Nicola Larini
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
1Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons5 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Johnny Herbert1997 · Sauber⌄Click to view H2H statistics
Left: Nicola Larini · Right: Johnny Herbert
🏁Gerhard Berger1994 · Ferrari⌄Click to view H2H statistics
Left: Nicola Larini · Right: Gerhard Berger
🏁Jean Alesi1992 · Ferrari⌄Click to view H2H statistics
Left: Nicola Larini · Right: Jean Alesi
🏁Philippe Alliot1990 · Ligier⌄Click to view H2H statistics
Left: Nicola Larini · Right: Philippe Alliot
🏁Piercarlo Ghinzani1989 · Osella⌄Click to view H2H statistics
Left: Nicola Larini · Right: Piercarlo Ghinzani
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Formula One | Coloni | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | Formula One | Osella | 10 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | Formula One | Osella | 8 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | Formula One | Ligier | 16 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | Formula One | Lambo | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | Formula One | Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | Formula One | Ferrari | 2 | 0 | 0 | 0 | 1 | 6 | 14th |
| 1997 | Formula One | Sauber | 5 | 0 | 0 | 0 | 0 | 1 | 19th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Coloni | — | — | — | — | — | — | — | — | — | — | — | — | ESP26 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1988 | Osella | — | SANDNS | MON9 | — | — | DET24 | FRA18 | GBR19 | GER22 | — | BEL22 | ITA26 | POR12 | ESP24 | JPN20 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1989 | Osella | BRADSQ | SAN12 | — | — | — | CAN12 | — | GBR21 | — | — | — | ITA22 | — | ESP25 | JPN22 | AUS26 | — | — | — | — | — | — | — | — | — | 0 |
| 1990 | Ligier | USA25 | BRA11 | SAN10 | MON20 | CAN23 | MEX16 | FRA14 | GBR10 | GER10 | HUN11 | BEL14 | ITA11 | POR10 | ESP7 | JPN7 | AUS10 | — | — | — | — | — | — | — | — | — | 0 |
| 1991 | Lambo | USA7 | — | — | — | — | — | — | — | GER26 | HUN16 | — | ITA16 | — | — | — | AUS24 | — | — | — | — | — | — | — | — | — | 0 |
| 1992 | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | — | — | JPN12 | AUS11 | — | — | — | — | — | — | — | — | — | 0 |
| 1994 | Ferrari | — | PAC25 | SAN2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 6 |
| 1997 | Sauber | AUS6 | BRA11 | ARG11 | SAN7 | MON13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 1 |

