Philippe Alliot
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
0Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons12 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Martin Brundle1994 · McLaren⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Martin Brundle
🏁Yannick Dalmas1987, 1988, 1989 · Larrousse⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Yannick Dalmas
🏁Érik Comas1993, 1994 · Larrousse⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Érik Comas
🏁Nicola Larini1990 · Ligier⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Nicola Larini
🏁Michele Alboreto1989 · Larrousse⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Michele Alboreto
🏁Éric Bernard1989 · Larrousse⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Éric Bernard
🏁Aguri Suzuki1988 · Larrousse⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Aguri Suzuki
🏁René Arnoux1986 · Ligier⌄Click to view H2H statistics
Left: Philippe Alliot · Right: René Arnoux
🏁Manfred Winkelhock1985 · RAM⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Manfred Winkelhock
🏁Kenny Acheson1985 · RAM⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Kenny Acheson
🏁Mike Thackwell1984 · RAM⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Mike Thackwell
🏁Jonathan Palmer1984 · RAM⌄Click to view H2H statistics
Left: Philippe Alliot · Right: Jonathan Palmer
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Formula One | RAM | 13 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | Formula One | RAM | 13 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | Formula One | Ligier | 7 | 0 | 0 | 0 | 0 | 1 | 19th |
| 1987 | Formula One | Larrousse | 15 | 0 | 0 | 0 | 0 | 3 | 17th |
| 1988 | Formula One | Larrousse | 16 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | Formula One | Larrousse | 15 | 0 | 0 | 0 | 0 | 1 | 29th |
| 1990 | Formula One | Ligier | 14 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | Formula One | Larrousse | 14 | 0 | 0 | 0 | 0 | 2 | 17th |
| 1994 | Formula One | Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | Formula One | McLaren | 1 | 0 | 0 | 0 | 0 | — | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | RAM | BRA20 | RSA23 | — | SAN12 | FRA26 | — | CAN10 | DET12 | — | GBR26 | GER24 | AUT11 | NED10 | ITA23 | EUR17 | POR27 | — | — | — | — | — | — | — | — | — | 0 |
| 1985 | RAM | BRA9 | POR24 | SAN16 | — | CAN21 | DET15 | FRA21 | GBR25 | GER25 | AUT22 | NED13 | ITA19 | BEL21 | EUR20 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1986 | Ligier | — | — | — | — | — | — | — | — | — | GER22 | HUN9 | AUT16 | ITA19 | POR21 | MEX6 | AUS8 | — | — | — | — | — | — | — | — | 19 | 1 |
| 1987 | Larrousse | — | SAN10 | BEL8 | MON17 | DET16 | FRA14 | GBR23 | GER6 | HUN17 | AUT12 | ITA18 | POR19 | ESP6 | MEX6 | JPN26 | AUS18 | — | — | — | — | — | — | — | — | 17 | 3 |
| 1988 | Larrousse | BRA13 | SAN17 | MON12 | MEX26 | CAN10 | DET11 | FRA21 | GBR14 | GER25 | HUN12 | BEL9 | ITA15 | POR25 | ESP14 | JPN9 | AUS10 | — | — | — | — | — | — | — | — | — | 0 |
| 1989 | Larrousse | BRA12 | SAN25 | MON19 | MEX20 | USA26 | CAN14 | FRA21 | GBR17 | GER18 | — | BEL16 | ITA25 | POR9 | ESP6 | JPN17 | AUS21 | — | — | — | — | — | — | — | — | 29 | 1 |
| 1990 | Ligier | USADSQ | BRA12 | SAN9 | MON12 | CAN19 | MEX18 | FRA9 | GBR13 | GERDSQ | HUN14 | — | ITA13 | POR16 | ESP19 | JPN10 | AUS11 | — | — | — | — | — | — | — | — | — | 0 |
| 1993 | Larrousse | RSA17 | BRA7 | EUR17 | SAN5 | ESP22 | MON12 | CAN25 | FRA9 | GBR11 | GER12 | HUN8 | BEL12 | ITA9 | POR10 | — | — | — | — | — | — | — | — | — | — | 17 | 2 |
| 1994 | McLaren | — | — | — | — | — | — | — | — | — | HUN22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| ↳ | Larrousse | — | — | — | — | — | — | — | — | — | — | BEL23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
