← 1961 Season
Round 4 · GP · 1961
French Grand Prix
02 Jul 1961Reims-GueuxFrancefinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Giancarlo Baghetti | Ferrari | 12 | 52 | Finished | 9 | — |
| P2 | Dan Gurney | Porsche | 5 | 52 | Finished | 6 | — |
| P3 | Jim Clark | Team Lotus | 9 | 52 | Finished | 4 | — |
| P4 | Innes Ireland | Team Lotus | 10 | 52 | Finished | 3 | — |
| P5 | Bruce McLaren | Cooper | 8 | 52 | Finished | 2 | — |
| P6 | Graham Hill | BRM | 6 | 52 | Finished | 1 | — |
| P7 | Jo Bonnier | Porsche | 13 | 52 | Finished | 0 | — |
| P8 | Roy Salvadori | Cooper | 15 | 51 | +1 Lap | 0 | — |
| P9 | Phil Hill | Ferrari | 1 | 50 | +2 Laps | 0 | — |
| P10 | Henry Taylor | Team Lotus | 25 | 49 | +3 Laps | 0 | — |
| P11 | Michael May | Team Lotus | 22 | 48 | +4 Laps | 0 | — |
| P12 | Masten Gregory | Cooper | 16 | 43 | +9 Laps | 0 | — |
| P13 | Maurice Trintignant | Cooper | 23 | 42 | +10 Laps | 0 | — |
| P14 | Ian Burgess | Team Lotus | 24 | 42 | +10 Laps | 0 | — |
| P15 | Richie Ginther | Ferrari | 3 | 40 | Oil pressure | 0 | — |
| P16 | Stirling Moss | Team Lotus | 4 | 31 | Brakes | 0 | — |
| P17 | Willy Mairesse | Team Lotus | 20 | 27 | Engine | 0 | — |
| P18 | Carel Godin de Beaufort | Porsche | 17 | 23 | Overheating | 0 | — |
| P19 | Lucien Bianchi | Team Lotus | 19 | 21 | Overheating | 0 | — |
| P20 | Wolfgang von Trips | Ferrari | 2 | 18 | Engine | 0 | — |
| P21 | Giorgio Scarlatti | De Tomaso | 26 | 15 | Engine | 0 | — |
| P22 | Jack Brabham | Cooper | 14 | 14 | Oil pressure | 0 | — |
| P23 | Bernard Collomb | Cooper | 21 | 6 | Engine | 0 | — |
| P24 | John Surtees | Cooper | 7 | 4 | Accident | 0 | — |
| P25 | Tony Brooks | BRM | 11 | 4 | Overheating | 0 | — |
| P26 | Jackie Lewis | Cooper | 18 | 4 | Overheating | 0 | — |
| P27 | Wolfgang Seidel | Team Lotus | 0 | 0 | Withdrew | 0 | — |
| P28 | Juan Manuel Bordeu | Team Lotus | 0 | 0 | Withdrew | 0 | — |
| P29 | Hans Herrmann | Porsche | 0 | 0 | Withdrew | 0 | — |
| P30 | Olivier Gendebien | Emeryson | 0 | 0 | Withdrew | 0 | — |
| P31 | Brian Naylor | JBW | 0 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Phil Hill | Ferrari | — | — | — |
| P2 | Wolfgang von Trips | Ferrari | — | — | — |
| P3 | Richie Ginther | Ferrari | — | — | — |
| P4 | Stirling Moss | Team Lotus | — | — | — |
| P5 | Jim Clark | Team Lotus | — | — | — |
| P6 | Graham Hill | BRM | — | — | — |
| P7 | John Surtees | Cooper | — | — | — |
| P8 | Bruce McLaren | Cooper | — | — | — |
| P9 | Dan Gurney | Porsche | — | — | — |
| P10 | Innes Ireland | Team Lotus | — | — | — |
| P11 | Tony Brooks | BRM | — | — | — |
| P12 | Giancarlo Baghetti | Ferrari | — | — | — |
| P13 | Jo Bonnier | Porsche | — | — | — |
| P14 | Jack Brabham | Cooper | — | — | — |
| P15 | Roy Salvadori | Cooper | — | — | — |
| P16 | Masten Gregory | Cooper | — | — | — |
| P17 | Carel Godin de Beaufort | Porsche | — | — | — |
| P18 | Jackie Lewis | Cooper | — | — | — |
| P19 | Lucien Bianchi | Team Lotus | — | — | — |
| P20 | Willy Mairesse | Team Lotus | — | — | — |
| P21 | Bernard Collomb | Cooper | — | — | — |
| P22 | Michael May | Team Lotus | — | — | — |
| P23 | Maurice Trintignant | Cooper | — | — | — |
| P24 | Ian Burgess | Team Lotus | — | — | — |
| P25 | Henry Taylor | Team Lotus | — | — | — |
| P26 | Giorgio Scarlatti | De Tomaso | — | — | — |