← 1961 Season
Round 5 · GP · 1961
British Grand Prix
15 Jul 1961AintreeUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Wolfgang von Trips | Ferrari | 4 | 75 | Finished | 9 | — |
| P2 | Phil Hill | Ferrari | 1 | 75 | Finished | 6 | — |
| P3 | Richie Ginther | Ferrari | 2 | 75 | Finished | 4 | — |
| P4 | Jack Brabham | Cooper | 9 | 75 | Finished | 3 | — |
| P5 | Jo Bonnier | Porsche | 3 | 75 | Finished | 2 | — |
| P6 | Roy Salvadori | Cooper | 13 | 75 | Finished | 1 | — |
| P7 | Dan Gurney | Porsche | 12 | 74 | +1 Lap | 0 | — |
| P8 | Bruce McLaren | Cooper | 14 | 74 | +1 Lap | 0 | — |
| P9 | Tony Brooks | BRM | 6 | 73 | +2 Laps | 0 | — |
| P10 | Innes Ireland | Team Lotus | 7 | 72 | +3 Laps | 0 | — |
| P11 | Masten Gregory | Cooper | 16 | 71 | +4 Laps | 0 | — |
| P12 | Lorenzo Bandini | Cooper | 21 | 71 | +4 Laps | 0 | — |
| P13 | Tony Maggs | Team Lotus | 24 | 69 | +6 Laps | 0 | — |
| P14 | Ian Burgess | Team Lotus | 25 | 69 | +6 Laps | 0 | — |
| P15 | Keith Greene | Gilby | 26 | 69 | +6 Laps | 0 | — |
| P16 | Carel Godin de Beaufort | Porsche | 18 | 69 | +6 Laps | 0 | — |
| P17 | Wolfgang Seidel | Team Lotus | 22 | 58 | +17 Laps | 0 | — |
| P18 | Jim Clark | Team Lotus | 8 | 62 | Oil leak | 0 | — |
| P19 | Stirling Moss | Ferguson | 20 | 56 | Disqualified | 0 | — |
| P19 | Jack Fairman | Ferguson | 20 | 56 | Disqualified | 0 | — |
| P20 | Lucien Bianchi | Team Lotus | 30 | 45 | Gearbox | 0 | — |
| P22 | Graham Hill | BRM | 11 | 43 | Engine | 0 | — |
| P23 | Giancarlo Baghetti | Ferrari | 19 | 27 | Accident | 0 | — |
| P24 | Tony Marsh | Team Lotus | 27 | 25 | Ignition | 0 | — |
| P25 | John Surtees | Cooper | 10 | 23 | Differential | 0 | — |
| P26 | Tim Parnell | Team Lotus | 29 | 12 | Clutch | 0 | — |
| P27 | Jackie Lewis | Cooper | 15 | 7 | Handling | 0 | — |
| P28 | Gerry Ashmore | Team Lotus | 26 | 7 | Ignition | 0 | — |
| P29 | Henry Taylor | Team Lotus | 17 | 5 | Accident | 0 | — |
| P30 | Massimo Natili | Cooper | 28 | 0 | Gearbox | 0 | — |
| P31 | Olivier Gendebien | Emeryson | 0 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Phil Hill | Ferrari | — | — | — |
| P2 | Richie Ginther | Ferrari | — | — | — |
| P3 | Jo Bonnier | Porsche | — | — | — |
| P4 | Wolfgang von Trips | Ferrari | — | — | — |
| P6 | Tony Brooks | BRM | — | — | — |
| P9 | Jack Brabham | Cooper | — | — | — |
| P10 | John Surtees | Cooper | — | — | — |
| P11 | Graham Hill | BRM | — | — | — |
| P12 | Dan Gurney | Porsche | — | — | — |
| P13 | Roy Salvadori | Cooper | — | — | — |
| P14 | Bruce McLaren | Cooper | — | — | — |
| P15 | Jackie Lewis | Cooper | — | — | — |
| P16 | Masten Gregory | Cooper | — | — | — |
| P18 | Carel Godin de Beaufort | Porsche | — | — | — |
| P19 | Giancarlo Baghetti | Ferrari | — | — | — |
| P20 | Jack Fairman | Ferguson | — | — | — |
| P21 | Lorenzo Bandini | Cooper | — | — | — |
| P23 | Keith Greene | Gilby | — | — | — |
| P28 | Massimo Natili | Cooper | — | — | — |