← 1980 Season
Round 3 · GP · 1980
South African Grand Prix
01 Mar 1980KyalamiSouth Africafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | René Arnoux | Renault | 2 | 78 | Finished | 9 | — |
| P2 | Jacques Laffite | Ligier | 4 | 78 | Finished | 6 | — |
| P3 | Didier Pironi | Ligier | 5 | 78 | Finished | 4 | — |
| P4 | Nelson Piquet | Brabham | 3 | 78 | Finished | 3 | — |
| P5 | Carlos Reutemann | Williams | 6 | 77 | +1 Lap | 2 | — |
| P6 | Jochen Mass | Arrows | 19 | 77 | +1 Lap | 1 | — |
| P7 | Jean-Pierre Jarier | Tyrrell | 13 | 77 | +1 Lap | 0 | — |
| P8 | Emerson Fittipaldi | Fittipaldi | 18 | 77 | +1 Lap | 0 | — |
| P9 | Clay Regazzoni | Ensign | 20 | 77 | +1 Lap | 0 | — |
| P10 | Ricardo Zunino | Brabham | 17 | 77 | +1 Lap | 0 | — |
| P11 | John Watson | McLaren | 21 | 76 | +2 Laps | 0 | — |
| P12 | Mario Andretti | Team Lotus | 15 | 76 | +2 Laps | 0 | — |
| P13 | Geoff Lees | Shadow | 24 | 70 | Suspension | 0 | — |
| P14 | Bruno Giacomelli | Alfa Romeo | 12 | 69 | Engine | 0 | — |
| P15 | Jean-Pierre Jabouille | Renault | 1 | 61 | Puncture | 0 | — |
| P16 | Derek Daly | Tyrrell | 16 | 61 | Puncture | 0 | — |
| P17 | Keke Rosberg | Fittipaldi | 23 | 58 | Accident | 0 | — |
| P18 | Patrick Depailler | Alfa Romeo | 7 | 53 | Not classified | 0 | — |
| P19 | Alan Jones | Williams | 8 | 34 | Gearbox | 0 | — |
| P20 | Gilles Villeneuve | Ferrari | 10 | 31 | Transmission | 0 | — |
| P21 | Jody Scheckter | Ferrari | 9 | 14 | Engine | 0 | — |
| P22 | Riccardo Patrese | Arrows | 11 | 10 | Spun off | 0 | — |
| P23 | Eddie Cheever | Osella | 22 | 8 | Spun off | 0 | — |
| P24 | Elio de Angelis | Team Lotus | 14 | 1 | Spun off | 0 | — |
| P25 | Alain Prost | McLaren | 0 | 0 | Accident | 0 | — |
| P26 | Marc Surer | ATS | 0 | 0 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jean-Pierre Jabouille | Renault | — | — | — |
| P2 | René Arnoux | Renault | — | — | — |
| P3 | Nelson Piquet | Brabham | — | — | — |
| P4 | Jacques Laffite | Ligier | — | — | — |
| P5 | Didier Pironi | Ligier | — | — | — |
| P6 | Carlos Reutemann | Williams | — | — | — |
| P7 | Patrick Depailler | Alfa Romeo | — | — | — |
| P8 | Alan Jones | Williams | — | — | — |
| P9 | Jody Scheckter | Ferrari | — | — | — |
| P10 | Gilles Villeneuve | Ferrari | — | — | — |
| P11 | Riccardo Patrese | Arrows | — | — | — |
| P12 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P13 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P14 | Elio de Angelis | Team Lotus | — | — | — |
| P15 | Mario Andretti | Team Lotus | — | — | — |
| P16 | Derek Daly | Tyrrell | — | — | — |
| P17 | Ricardo Zunino | Brabham | — | — | — |
| P18 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P19 | Jochen Mass | Arrows | — | — | — |
| P20 | Clay Regazzoni | Ensign | — | — | — |
| P21 | John Watson | McLaren | — | — | — |
| P22 | Alain Prost | McLaren | — | — | — |
| P23 | Eddie Cheever | Osella | — | — | — |
| P24 | Keke Rosberg | Fittipaldi | — | — | — |
| P25 | Geoff Lees | Shadow | — | — | — |
| P26 | Marc Surer | ATS | — | — | — |