← 1980 Season
Round 4 · GP · 1980
United States Grand Prix West
30 Mar 1980Long BeachUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Nelson Piquet | Brabham | 1 | 80 | Finished | 9 | — |
| P2 | Riccardo Patrese | Arrows | 8 | 80 | Finished | 6 | — |
| P3 | Emerson Fittipaldi | Fittipaldi | 24 | 80 | Finished | 4 | — |
| P4 | John Watson | McLaren | 21 | 79 | +1 Lap | 3 | — |
| P5 | Jody Scheckter | Ferrari | 16 | 79 | +1 Lap | 2 | — |
| P6 | Didier Pironi | Ligier | 9 | 79 | +1 Lap | 1 | — |
| P7 | Jochen Mass | Arrows | 17 | 79 | +1 Lap | 0 | — |
| P8 | Derek Daly | Tyrrell | 14 | 79 | +1 Lap | 0 | — |
| P9 | René Arnoux | Renault | 2 | 78 | +2 Laps | 0 | — |
| P10 | Jean-Pierre Jabouille | Renault | 11 | 71 | +9 Laps | 0 | — |
| P11 | Keke Rosberg | Fittipaldi | 22 | 58 | Overheating | 0 | — |
| P12 | Clay Regazzoni | Ensign | 23 | 50 | Accident | 0 | — |
| P13 | Bruno Giacomelli | Alfa Romeo | 6 | 49 | Accident | 0 | — |
| P14 | Alan Jones | Williams | 5 | 47 | Accident | 0 | — |
| P15 | Gilles Villeneuve | Ferrari | 10 | 46 | Transmission | 0 | — |
| P16 | Patrick Depailler | Alfa Romeo | 3 | 40 | Suspension | 0 | — |
| P17 | Jacques Laffite | Ligier | 13 | 36 | Puncture | 0 | — |
| P18 | Eddie Cheever | Osella | 19 | 11 | Transmission | 0 | — |
| P19 | Carlos Reutemann | Williams | 7 | 3 | Transmission | 0 | — |
| P20 | Jean-Pierre Jarier | Tyrrell | 12 | 3 | Accident | 0 | — |
| P21 | Elio de Angelis | Team Lotus | 20 | 3 | Accident | 0 | — |
| P22 | Jan Lammers | ATS | 4 | 0 | Transmission | 0 | — |
| P23 | Mario Andretti | Team Lotus | 15 | 0 | Accident | 0 | — |
| P24 | Ricardo Zunino | Brabham | 18 | 0 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Nelson Piquet | Brabham | — | — | — |
| P2 | René Arnoux | Renault | — | — | — |
| P3 | Patrick Depailler | Alfa Romeo | — | — | — |
| P4 | Jan Lammers | ATS | — | — | — |
| P5 | Alan Jones | Williams | — | — | — |
| P6 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P7 | Carlos Reutemann | Williams | — | — | — |
| P8 | Riccardo Patrese | Arrows | — | — | — |
| P9 | Didier Pironi | Ligier | — | — | — |
| P10 | Gilles Villeneuve | Ferrari | — | — | — |
| P11 | Jean-Pierre Jabouille | Renault | — | — | — |
| P12 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P13 | Jacques Laffite | Ligier | — | — | — |
| P14 | Derek Daly | Tyrrell | — | — | — |
| P15 | Mario Andretti | Team Lotus | — | — | — |
| P16 | Jody Scheckter | Ferrari | — | — | — |
| P17 | Jochen Mass | Arrows | — | — | — |
| P18 | Ricardo Zunino | Brabham | — | — | — |
| P19 | Eddie Cheever | Osella | — | — | — |
| P20 | Elio de Angelis | Team Lotus | — | — | — |
| P21 | John Watson | McLaren | — | — | — |
| P22 | Keke Rosberg | Fittipaldi | — | — | — |
| P23 | Clay Regazzoni | Ensign | — | — | — |
| P24 | Emerson Fittipaldi | Fittipaldi | — | — | — |