← 1980 Season
Round 9 · GP · 1980
German Grand Prix
10 Aug 1980HockenheimringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jacques Laffite | Ligier | 5 | 45 | Finished | 9 | — |
| P2 | Carlos Reutemann | Williams | 4 | 45 | Finished | 6 | — |
| P3 | Alan Jones | Williams | 1 | 45 | Finished | 4 | — |
| P4 | Nelson Piquet | Brabham | 6 | 45 | Finished | 3 | — |
| P5 | Bruno Giacomelli | Alfa Romeo | 19 | 45 | Finished | 2 | — |
| P6 | Gilles Villeneuve | Ferrari | 16 | 45 | Finished | 1 | — |
| P7 | Mario Andretti | Team Lotus | 9 | 45 | Finished | 0 | — |
| P8 | Jochen Mass | Arrows | 17 | 45 | Finished | 0 | — |
| P9 | Riccardo Patrese | Arrows | 10 | 44 | +1 Lap | 0 | — |
| P10 | Derek Daly | Tyrrell | 22 | 44 | +1 Lap | 0 | — |
| P11 | Alain Prost | McLaren | 14 | 44 | +1 Lap | 0 | — |
| P12 | Marc Surer | ATS | 13 | 44 | +1 Lap | 0 | — |
| P13 | Jody Scheckter | Ferrari | 21 | 44 | +1 Lap | 0 | — |
| P14 | Jan Lammers | Ensign | 24 | 44 | +1 Lap | 0 | — |
| P15 | Jean-Pierre Jarier | Tyrrell | 23 | 44 | +1 Lap | 0 | — |
| P16 | Elio de Angelis | Team Lotus | 11 | 43 | Wheel bearing | 0 | — |
| P17 | John Watson | McLaren | 20 | 39 | Engine | 0 | — |
| P18 | Jean-Pierre Jabouille | Renault | 2 | 27 | Engine | 0 | — |
| P19 | René Arnoux | Renault | 3 | 26 | Engine | 0 | — |
| P20 | Eddie Cheever | Osella | 18 | 23 | Gearbox | 0 | — |
| P21 | Didier Pironi | Ligier | 7 | 18 | Transmission | 0 | — |
| P22 | Emerson Fittipaldi | Fittipaldi | 12 | 18 | Brakes | 0 | — |
| P23 | Keke Rosberg | Fittipaldi | 8 | 8 | Wheel bearing | 0 | — |
| P24 | Hector Rebaque | Brabham | 15 | 4 | Gearbox | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Alan Jones | Williams | — | — | — |
| P2 | Jean-Pierre Jabouille | Renault | — | — | — |
| P3 | René Arnoux | Renault | — | — | — |
| P4 | Carlos Reutemann | Williams | — | — | — |
| P5 | Jacques Laffite | Ligier | — | — | — |
| P6 | Nelson Piquet | Brabham | — | — | — |
| P7 | Didier Pironi | Ligier | — | — | — |
| P8 | Keke Rosberg | Fittipaldi | — | — | — |
| P9 | Mario Andretti | Team Lotus | — | — | — |
| P10 | Riccardo Patrese | Arrows | — | — | — |
| P11 | Elio de Angelis | Team Lotus | — | — | — |
| P12 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P13 | Marc Surer | ATS | — | — | — |
| P14 | Alain Prost | McLaren | — | — | — |
| P15 | Hector Rebaque | Brabham | — | — | — |
| P16 | Gilles Villeneuve | Ferrari | — | — | — |
| P17 | Jochen Mass | Arrows | — | — | — |
| P18 | Eddie Cheever | Osella | — | — | — |
| P19 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P20 | John Watson | McLaren | — | — | — |
| P21 | Jody Scheckter | Ferrari | — | — | — |
| P22 | Derek Daly | Tyrrell | — | — | — |
| P23 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P24 | Jan Lammers | Ensign | — | — | — |