← 1980 Season
Round 10 · GP · 1980
Austrian Grand Prix
17 Aug 1980Red Bull RingAustriafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jean-Pierre Jabouille | Renault | 2 | 54 | Finished | 9 | — |
| P2 | Alan Jones | Williams | 3 | 54 | Finished | 6 | — |
| P3 | Carlos Reutemann | Williams | 4 | 54 | Finished | 4 | — |
| P4 | Jacques Laffite | Ligier | 5 | 54 | Finished | 3 | — |
| P5 | Nelson Piquet | Brabham | 7 | 54 | Finished | 2 | — |
| P6 | Elio de Angelis | Team Lotus | 9 | 54 | Finished | 1 | — |
| P7 | Alain Prost | McLaren | 12 | 54 | Finished | 0 | — |
| P8 | Gilles Villeneuve | Ferrari | 15 | 53 | +1 Lap | 0 | — |
| P9 | René Arnoux | Renault | 1 | 53 | +1 Lap | 0 | — |
| P10 | Hector Rebaque | Brabham | 14 | 53 | +1 Lap | 0 | — |
| P11 | Emerson Fittipaldi | Fittipaldi | 23 | 53 | +1 Lap | 0 | — |
| P12 | Marc Surer | ATS | 16 | 53 | +1 Lap | 0 | — |
| P13 | Jody Scheckter | Ferrari | 22 | 53 | +1 Lap | 0 | — |
| P14 | Riccardo Patrese | Arrows | 18 | 53 | +1 Lap | 0 | — |
| P15 | Rupert Keegan | Williams | 20 | 52 | +2 Laps | 0 | — |
| P16 | Keke Rosberg | Fittipaldi | 11 | 52 | +2 Laps | 0 | — |
| P17 | Nigel Mansell | Team Lotus | 24 | 40 | Engine | 0 | — |
| P18 | John Watson | McLaren | 21 | 34 | Engine | 0 | — |
| P19 | Bruno Giacomelli | Alfa Romeo | 8 | 28 | Wheel | 0 | — |
| P20 | Didier Pironi | Ligier | 13 | 25 | Handling | 0 | — |
| P21 | Jean-Pierre Jarier | Tyrrell | 6 | 25 | Electrical | 0 | — |
| P22 | Eddie Cheever | Osella | 19 | 23 | Wheel bearing | 0 | — |
| P23 | Derek Daly | Tyrrell | 10 | 12 | Brakes | 0 | — |
| P24 | Mario Andretti | Team Lotus | 17 | 6 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | René Arnoux | Renault | — | — | — |
| P2 | Jean-Pierre Jabouille | Renault | — | — | — |
| P3 | Alan Jones | Williams | — | — | — |
| P4 | Carlos Reutemann | Williams | — | — | — |
| P5 | Jacques Laffite | Ligier | — | — | — |
| P6 | Didier Pironi | Ligier | — | — | — |
| P7 | Nelson Piquet | Brabham | — | — | — |
| P8 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P9 | Elio de Angelis | Team Lotus | — | — | — |
| P10 | Derek Daly | Tyrrell | — | — | — |
| P11 | Keke Rosberg | Fittipaldi | — | — | — |
| P12 | Alain Prost | McLaren | — | — | — |
| P13 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P14 | Hector Rebaque | Brabham | — | — | — |
| P15 | Gilles Villeneuve | Ferrari | — | — | — |
| P16 | Marc Surer | ATS | — | — | — |
| P17 | Mario Andretti | Team Lotus | — | — | — |
| P18 | Riccardo Patrese | Arrows | — | — | — |
| P19 | Eddie Cheever | Osella | — | — | — |
| P20 | Rupert Keegan | Williams | — | — | — |
| P21 | John Watson | McLaren | — | — | — |
| P22 | Jody Scheckter | Ferrari | — | — | — |
| P23 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P24 | Nigel Mansell | Team Lotus | — | — | — |