← 1981 Season
Round 1 · GP · 1981
United States Grand Prix West
15 Mar 1981Long BeachUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Alan Jones | Williams | 2 | 80 | Finished | 9 | — |
| P2 | Carlos Reutemann | Williams | 3 | 80 | Finished | 6 | — |
| P3 | Nelson Piquet | Brabham | 4 | 80 | Finished | 4 | — |
| P4 | Mario Andretti | Alfa Romeo | 6 | 80 | Finished | 3 | — |
| P5 | Eddie Cheever | Tyrrell | 8 | 80 | Finished | 2 | — |
| P6 | Patrick Tambay | Theodore | 17 | 79 | +1 Lap | 1 | — |
| P7 | Chico Serra | Fittipaldi | 18 | 78 | +2 Laps | 0 | — |
| P8 | René Arnoux | Renault | 20 | 77 | +3 Laps | 0 | — |
| P9 | Marc Surer | Ensign | 19 | 70 | Fuel system | 0 | — |
| P10 | Didier Pironi | Ferrari | 11 | 67 | Fuel system | 0 | — |
| P11 | Jean-Pierre Jarier | Ligier | 10 | 64 | Fuel pump | 0 | — |
| P12 | Hector Rebaque | Brabham | 15 | 49 | Accident | 0 | — |
| P13 | Bruno Giacomelli | Alfa Romeo | 9 | 41 | Collision | 0 | — |
| P14 | Jacques Laffite | Ligier | 12 | 41 | Collision | 0 | — |
| P15 | Keke Rosberg | Fittipaldi | 16 | 41 | Engine | 0 | — |
| P16 | Jan Lammers | ATS | 21 | 41 | Collision | 0 | — |
| P17 | Riccardo Patrese | Arrows | 1 | 33 | Fuel system | 0 | — |
| P18 | Beppe Gabbiani | Osella | 24 | 26 | Accident | 0 | — |
| P19 | Nigel Mansell | Team Lotus | 7 | 25 | Accident | 0 | — |
| P20 | Gilles Villeneuve | Ferrari | 5 | 17 | Halfshaft | 0 | — |
| P21 | John Watson | McLaren | 23 | 16 | Brakes | 0 | — |
| P22 | Elio de Angelis | Team Lotus | 13 | 13 | Accident | 0 | — |
| P23 | Alain Prost | Renault | 14 | 0 | Collision | 0 | — |
| P24 | Andrea de Cesaris | McLaren | 22 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Riccardo Patrese | Arrows | — | — | — |
| P2 | Alan Jones | Williams | — | — | — |
| P3 | Carlos Reutemann | Williams | — | — | — |
| P4 | Nelson Piquet | Brabham | — | — | — |
| P5 | Gilles Villeneuve | Ferrari | — | — | — |
| P6 | Mario Andretti | Alfa Romeo | — | — | — |
| P7 | Nigel Mansell | Team Lotus | — | — | — |
| P8 | Eddie Cheever | Tyrrell | — | — | — |
| P9 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P10 | Jean-Pierre Jarier | Ligier | — | — | — |
| P11 | Didier Pironi | Ferrari | — | — | — |
| P12 | Jacques Laffite | Ligier | — | — | — |
| P13 | Elio de Angelis | Team Lotus | — | — | — |
| P14 | Alain Prost | Renault | — | — | — |
| P15 | Hector Rebaque | Brabham | — | — | — |
| P16 | Keke Rosberg | Fittipaldi | — | — | — |
| P17 | Patrick Tambay | Theodore | — | — | — |
| P18 | Chico Serra | Fittipaldi | — | — | — |
| P19 | Marc Surer | Ensign | — | — | — |
| P20 | René Arnoux | Renault | — | — | — |
| P21 | Jan Lammers | ATS | — | — | — |
| P22 | Andrea de Cesaris | McLaren | — | — | — |
| P23 | John Watson | McLaren | — | — | — |
| P24 | Beppe Gabbiani | Osella | — | — | — |