← 1981 Season
Round 2 · GP · 1981
Brazilian Grand Prix
29 Mar 1981Autódromo Internacional Nelson PiquetBrazilfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Williams | 2 | 62 | Finished | 9 | — |
| P2 | Alan Jones | Williams | 3 | 62 | Finished | 6 | — |
| P3 | Riccardo Patrese | Arrows | 4 | 62 | Finished | 4 | — |
| P4 | Marc Surer | Ensign | 18 | 62 | Finished | 3 | — |
| P5 | Elio de Angelis | Team Lotus | 10 | 62 | Finished | 2 | — |
| P6 | Jacques Laffite | Ligier | 16 | 62 | Finished | 1 | — |
| P7 | Jean-Pierre Jarier | Ligier | 23 | 62 | Finished | 0 | — |
| P8 | John Watson | McLaren | 15 | 61 | +1 Lap | 0 | — |
| P9 | Keke Rosberg | Fittipaldi | 12 | 61 | +1 Lap | 0 | — |
| P10 | Patrick Tambay | Theodore | 19 | 61 | +1 Lap | 0 | — |
| P11 | Nigel Mansell | Team Lotus | 13 | 61 | +1 Lap | 0 | — |
| P12 | Nelson Piquet | Brabham | 1 | 60 | +2 Laps | 0 | — |
| P13 | Ricardo Zunino | Tyrrell | 24 | 57 | +5 Laps | 0 | — |
| P14 | Eddie Cheever | Tyrrell | 14 | 49 | Not classified | 0 | — |
| P15 | Bruno Giacomelli | Alfa Romeo | 6 | 40 | Not classified | 0 | — |
| P16 | Gilles Villeneuve | Ferrari | 7 | 25 | Turbo | 0 | — |
| P17 | Hector Rebaque | Brabham | 11 | 22 | Spun off | 0 | — |
| P18 | Alain Prost | Renault | 5 | 20 | Collision | 0 | — |
| P19 | Siegfried Stohr | Arrows | 21 | 20 | Accident | 0 | — |
| P20 | Didier Pironi | Ferrari | 17 | 19 | Collision | 0 | — |
| P21 | Andrea de Cesaris | McLaren | 20 | 9 | Engine | 0 | — |
| P22 | René Arnoux | Renault | 8 | 0 | Collision | 0 | — |
| P23 | Mario Andretti | Alfa Romeo | 9 | 0 | Collision | 0 | — |
| P24 | Chico Serra | Fittipaldi | 22 | 0 | Collision | 0 | — |
| P30 | Ricardo Londoño | Ensign | 0 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Nelson Piquet | Brabham | — | — | — |
| P2 | Carlos Reutemann | Williams | — | — | — |
| P3 | Alan Jones | Williams | — | — | — |
| P4 | Riccardo Patrese | Arrows | — | — | — |
| P5 | Alain Prost | Renault | — | — | — |
| P6 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P7 | Gilles Villeneuve | Ferrari | — | — | — |
| P8 | René Arnoux | Renault | — | — | — |
| P9 | Mario Andretti | Alfa Romeo | — | — | — |
| P10 | Elio de Angelis | Team Lotus | — | — | — |
| P11 | Hector Rebaque | Brabham | — | — | — |
| P12 | Keke Rosberg | Fittipaldi | — | — | — |
| P13 | Nigel Mansell | Team Lotus | — | — | — |
| P14 | Eddie Cheever | Tyrrell | — | — | — |
| P15 | John Watson | McLaren | — | — | — |
| P16 | Jacques Laffite | Ligier | — | — | — |
| P17 | Didier Pironi | Ferrari | — | — | — |
| P18 | Marc Surer | Ensign | — | — | — |
| P19 | Patrick Tambay | Theodore | — | — | — |
| P20 | Andrea de Cesaris | McLaren | — | — | — |
| P21 | Siegfried Stohr | Arrows | — | — | — |
| P22 | Chico Serra | Fittipaldi | — | — | — |
| P23 | Jean-Pierre Jarier | Ligier | — | — | — |
| P24 | Ricardo Zunino | Tyrrell | — | — | — |