← 1981 Season
Round 9 · GP · 1981
British Grand Prix
18 Jul 1981Silverstone CircuitUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | John Watson | McLaren | 5 | 68 | Finished | 9 | — |
| P2 | Carlos Reutemann | Williams | 9 | 68 | Finished | 6 | — |
| P3 | Jacques Laffite | Ligier | 14 | 67 | +1 Lap | 4 | — |
| P4 | Eddie Cheever | Tyrrell | 23 | 67 | +1 Lap | 3 | — |
| P5 | Hector Rebaque | Brabham | 13 | 67 | +1 Lap | 2 | — |
| P6 | Slim Borgudd | ATS | 21 | 67 | +1 Lap | 1 | — |
| P7 | Derek Daly | March | 17 | 66 | +2 Laps | 0 | — |
| P8 | Jean-Pierre Jarier | Osella | 20 | 65 | +3 Laps | 0 | — |
| P9 | René Arnoux | Renault | 1 | 64 | Distributor | 0 | — |
| P10 | Riccardo Patrese | Arrows | 10 | 64 | Engine | 0 | — |
| P11 | Marc Surer | Theodore | 24 | 61 | Out of fuel | 0 | — |
| P12 | Mario Andretti | Alfa Romeo | 11 | 59 | Throttle | 0 | — |
| P13 | Keke Rosberg | Fittipaldi | 14 | 56 | Suspension | 0 | — |
| P14 | Elio de Angelis | Team Lotus | 22 | 25 | Disqualified | 0 | — |
| P15 | Alain Prost | Renault | 2 | 17 | Distributor | 0 | — |
| P16 | Patrick Tambay | Ligier | 15 | 15 | Clutch | 0 | — |
| P17 | Didier Pironi | Ferrari | 4 | 13 | Turbo | 0 | — |
| P18 | Nelson Piquet | Brabham | 3 | 11 | Tyre | 0 | — |
| P19 | Bruno Giacomelli | Alfa Romeo | 12 | 5 | Transmission | 0 | — |
| P20 | Gilles Villeneuve | Ferrari | 8 | 4 | Spun off | 0 | — |
| P21 | Alan Jones | Williams | 7 | 3 | Collision | 0 | — |
| P22 | Andrea de Cesaris | McLaren | 6 | 3 | Spun off | 0 | — |
| P23 | Michele Alboreto | Tyrrell | 19 | 1 | Clutch | 0 | — |
| P24 | Siegfried Stohr | Arrows | 18 | 8 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | René Arnoux | Renault | — | — | — |
| P2 | Alain Prost | Renault | — | — | — |
| P3 | Nelson Piquet | Brabham | — | — | — |
| P4 | Didier Pironi | Ferrari | — | — | — |
| P5 | John Watson | McLaren | — | — | — |
| P6 | Andrea de Cesaris | McLaren | — | — | — |
| P7 | Alan Jones | Williams | — | — | — |
| P8 | Gilles Villeneuve | Ferrari | — | — | — |
| P9 | Carlos Reutemann | Williams | — | — | — |
| P10 | Riccardo Patrese | Arrows | — | — | — |
| P11 | Mario Andretti | Alfa Romeo | — | — | — |
| P12 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P13 | Hector Rebaque | Brabham | — | — | — |
| P14 | Jacques Laffite | Ligier | — | — | — |
| P15 | Patrick Tambay | Ligier | — | — | — |
| P16 | Keke Rosberg | Fittipaldi | — | — | — |
| P17 | Derek Daly | March | — | — | — |
| P18 | Siegfried Stohr | Arrows | — | — | — |
| P19 | Michele Alboreto | Tyrrell | — | — | — |
| P20 | Jean-Pierre Jarier | Osella | — | — | — |
| P21 | Slim Borgudd | ATS | — | — | — |
| P22 | Elio de Angelis | Team Lotus | — | — | — |
| P23 | Eddie Cheever | Tyrrell | — | — | — |
| P24 | Marc Surer | Theodore | — | — | — |