← 1981 Season
Round 10 · GP · 1981
German Grand Prix
02 Aug 1981HockenheimringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Nelson Piquet | Brabham | 6 | 45 | Finished | 9 | — |
| P2 | Alain Prost | Renault | 1 | 45 | Finished | 6 | — |
| P3 | Jacques Laffite | Ligier | 7 | 45 | Finished | 4 | — |
| P4 | Hector Rebaque | Brabham | 16 | 45 | Finished | 3 | — |
| P5 | Eddie Cheever | Tyrrell | 18 | 45 | Finished | 2 | — |
| P6 | John Watson | McLaren | 9 | 44 | +1 Lap | 1 | — |
| P7 | Elio de Angelis | Team Lotus | 14 | 44 | +1 Lap | 0 | — |
| P8 | Jean-Pierre Jarier | Osella | 17 | 44 | +1 Lap | 0 | — |
| P9 | Mario Andretti | Alfa Romeo | 12 | 44 | +1 Lap | 0 | — |
| P10 | Gilles Villeneuve | Ferrari | 8 | 44 | +1 Lap | 0 | — |
| P11 | Alan Jones | Williams | 4 | 44 | +1 Lap | 0 | — |
| P12 | Siegfried Stohr | Arrows | 26 | 44 | +1 Lap | 0 | — |
| P13 | René Arnoux | Renault | 2 | 44 | +1 Lap | 0 | — |
| P14 | Marc Surer | Theodore | 22 | 43 | Suspension | 0 | — |
| P15 | Bruno Giacomelli | Alfa Romeo | 17 | 43 | +2 Laps | 0 | — |
| P16 | Eliseo Salazar | Ensign | 23 | 39 | Not classified | 0 | — |
| P17 | Slim Borgudd | ATS | 28 | 35 | Engine | 0 | — |
| P18 | Carlos Reutemann | Williams | 3 | 27 | Engine | 0 | — |
| P19 | Riccardo Patrese | Arrows | 13 | 27 | Engine | 0 | — |
| P20 | Patrick Tambay | Ligier | 11 | 27 | Transmission | 0 | — |
| P21 | Derek Daly | March | 21 | 15 | Suspension | 0 | — |
| P22 | Nigel Mansell | Team Lotus | 15 | 12 | Fuel leak | 0 | — |
| P23 | Andrea de Cesaris | McLaren | 10 | 4 | Collision | 0 | — |
| P24 | Didier Pironi | Ferrari | 5 | 1 | Electrical | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Alain Prost | Renault | — | — | — |
| P2 | René Arnoux | Renault | — | — | — |
| P3 | Carlos Reutemann | Williams | — | — | — |
| P4 | Alan Jones | Williams | — | — | — |
| P5 | Didier Pironi | Ferrari | — | — | — |
| P6 | Nelson Piquet | Brabham | — | — | — |
| P7 | Jacques Laffite | Ligier | — | — | — |
| P8 | Gilles Villeneuve | Ferrari | — | — | — |
| P9 | John Watson | McLaren | — | — | — |
| P10 | Andrea de Cesaris | McLaren | — | — | — |
| P11 | Patrick Tambay | Ligier | — | — | — |
| P12 | Mario Andretti | Alfa Romeo | — | — | — |
| P13 | Riccardo Patrese | Arrows | — | — | — |
| P14 | Elio de Angelis | Team Lotus | — | — | — |
| P15 | Nigel Mansell | Team Lotus | — | — | — |
| P16 | Hector Rebaque | Brabham | — | — | — |
| P17 | Jean-Pierre Jarier | Osella | — | — | — |
| P18 | Eddie Cheever | Tyrrell | — | — | — |
| P19 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P20 | Slim Borgudd | ATS | — | — | — |
| P21 | Derek Daly | March | — | — | — |
| P22 | Marc Surer | Theodore | — | — | — |
| P23 | Eliseo Salazar | Ensign | — | — | — |
| P24 | Siegfried Stohr | Arrows | — | — | — |