← 1990 Season
Round 14 · GP · 1990
Spanish Grand Prix
30 Sept 1990Circuito de JerezSpainfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Alain Prost | Ferrari | 2 | 73 | Finished | 9 | — |
| P2 | Nigel Mansell | Ferrari | 3 | 73 | Finished | 6 | — |
| P3 | Alessandro Nannini | Benetton | 9 | 73 | Finished | 4 | — |
| P4 | Thierry Boutsen | Williams | 7 | 73 | Finished | 3 | — |
| P5 | Riccardo Patrese | Williams | 6 | 73 | Finished | 2 | — |
| P6 | Aguri Suzuki | Larrousse | 15 | 73 | Finished | 1 | — |
| P7 | Nicola Larini | Ligier | 20 | 72 | +1 Lap | 0 | — |
| P8 | Maurício Gugelmin | Leyton House | 12 | 72 | +1 Lap | 0 | — |
| P9 | Yannick Dalmas | AGS | 23 | 72 | +1 Lap | 0 | — |
| P10 | Michele Alboreto | Arrows | 25 | 71 | +2 Laps | 0 | — |
| P11 | Derek Warwick | Team Lotus | 10 | 63 | Gearbox | 0 | — |
| P12 | Ivan Capelli | Leyton House | 19 | 59 | Physical | 0 | — |
| P13 | Gerhard Berger | McLaren | 5 | 56 | Collision | 0 | — |
| P14 | Ayrton Senna | McLaren | 1 | 53 | Radiator | 0 | — |
| P15 | Nelson Piquet | Benetton | 8 | 47 | Battery | 0 | — |
| P16 | Andrea de Cesaris | Dallara | 17 | 47 | Engine | 0 | — |
| P17 | Olivier Grouillard | Osella | 21 | 45 | Wheel bearing | 0 | — |
| P18 | Pierluigi Martini | Minardi | 11 | 41 | Spun off | 0 | — |
| P19 | Philippe Alliot | Ligier | 13 | 22 | Spun off | 0 | — |
| P20 | Éric Bernard | Larrousse | 18 | 20 | Gearbox | 0 | — |
| P21 | Satoru Nakajima | Tyrrell | 14 | 13 | Spun off | 0 | — |
| P22 | Gabriele Tarquini | AGS | 22 | 5 | Engine | 0 | — |
| P23 | Stefano Modena | Brabham | 24 | 5 | Collision | 0 | — |
| P24 | Jean Alesi | Tyrrell | 4 | 0 | Spun off | 0 | — |
| P25 | Emanuele Pirro | Dallara | 16 | 0 | Throttle | 0 | — |
| P26 | Martin Donnelly | Team Lotus | 0 | 0 | Injured | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Ayrton Senna | McLaren | — | — | — |
| P2 | Alain Prost | Ferrari | — | — | — |
| P3 | Nigel Mansell | Ferrari | — | — | — |
| P4 | Jean Alesi | Tyrrell | — | — | — |
| P5 | Gerhard Berger | McLaren | — | — | — |
| P6 | Riccardo Patrese | Williams | — | — | — |
| P7 | Thierry Boutsen | Williams | — | — | — |
| P8 | Nelson Piquet | Benetton | — | — | — |
| P9 | Alessandro Nannini | Benetton | — | — | — |
| P10 | Derek Warwick | Team Lotus | — | — | — |
| P11 | Pierluigi Martini | Minardi | — | — | — |
| P12 | Maurício Gugelmin | Leyton House | — | — | — |
| P13 | Philippe Alliot | Ligier | — | — | — |
| P14 | Satoru Nakajima | Tyrrell | — | — | — |
| P15 | Aguri Suzuki | Larrousse | — | — | — |
| P16 | Emanuele Pirro | Dallara | — | — | — |
| P17 | Andrea de Cesaris | Dallara | — | — | — |
| P18 | Éric Bernard | Larrousse | — | — | — |
| P19 | Ivan Capelli | Leyton House | — | — | — |
| P20 | Nicola Larini | Ligier | — | — | — |
| P21 | Olivier Grouillard | Osella | — | — | — |
| P22 | Gabriele Tarquini | AGS | — | — | — |
| P23 | Martin Donnelly | Team Lotus | — | — | — |
| P24 | Yannick Dalmas | AGS | — | — | — |
| P25 | Stefano Modena | Brabham | — | — | — |
| P26 | Michele Alboreto | Arrows | — | — | — |