← 1990 Season
Round 15 · GP · 1990
Japanese Grand Prix
21 Oct 1990Suzuka CircuitJapanfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Nelson Piquet | Benetton | 6 | 53 | Finished | 9 | — |
| P2 | Roberto Moreno | Benetton | 8 | 53 | Finished | 6 | — |
| P3 | Aguri Suzuki | Larrousse | 9 | 53 | Finished | 4 | — |
| P4 | Riccardo Patrese | Williams | 7 | 53 | Finished | 3 | — |
| P5 | Thierry Boutsen | Williams | 5 | 53 | Finished | 2 | — |
| P6 | Satoru Nakajima | Tyrrell | 14 | 53 | Finished | 1 | — |
| P7 | Nicola Larini | Ligier | 17 | 52 | +1 Lap | 0 | — |
| P8 | Pierluigi Martini | Minardi | 10 | 52 | +1 Lap | 0 | — |
| P9 | Alex Caffi | Arrows | 23 | 52 | +1 Lap | 0 | — |
| P10 | Philippe Alliot | Ligier | 25 | 52 | +1 Lap | 0 | — |
| P11 | Derek Warwick | Team Lotus | 11 | 38 | Gearbox | 0 | — |
| P12 | Johnny Herbert | Team Lotus | 12 | 31 | Engine | 0 | — |
| P13 | Michele Alboreto | Arrows | 24 | 28 | Engine | 0 | — |
| P14 | Nigel Mansell | Ferrari | 3 | 26 | Transmission | 0 | — |
| P15 | Emanuele Pirro | Dallara | 19 | 24 | Alternator | 0 | — |
| P16 | Éric Bernard | Larrousse | 18 | 24 | Engine | 0 | — |
| P17 | Gianni Morbidelli | Minardi | 20 | 18 | Spun off | 0 | — |
| P18 | Ivan Capelli | Leyton House | 13 | 16 | Ignition | 0 | — |
| P19 | Andrea de Cesaris | Dallara | 26 | 13 | Spun off | 0 | — |
| P20 | Maurício Gugelmin | Leyton House | 16 | 5 | Engine | 0 | — |
| P21 | David Brabham | Brabham | 21 | 5 | Clutch | 0 | — |
| P22 | Gerhard Berger | McLaren | 4 | 1 | Spun off | 0 | — |
| P23 | Ayrton Senna | McLaren | 1 | 0 | Collision | 0 | — |
| P24 | Alain Prost | Ferrari | 2 | 0 | Collision | 0 | — |
| P25 | Stefano Modena | Brabham | 22 | 0 | Collision | 0 | — |
| P26 | Jean Alesi | Tyrrell | 7 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Ayrton Senna | McLaren | — | — | — |
| P2 | Alain Prost | Ferrari | — | — | — |
| P3 | Nigel Mansell | Ferrari | — | — | — |
| P4 | Gerhard Berger | McLaren | — | — | — |
| P5 | Thierry Boutsen | Williams | — | — | — |
| P6 | Nelson Piquet | Benetton | — | — | — |
| P7 | Jean Alesi | Tyrrell | — | — | — |
| P8 | Riccardo Patrese | Williams | — | — | — |
| P9 | Roberto Moreno | Benetton | — | — | — |
| P10 | Aguri Suzuki | Larrousse | — | — | — |
| P11 | Pierluigi Martini | Minardi | — | — | — |
| P12 | Derek Warwick | Team Lotus | — | — | — |
| P13 | Ivan Capelli | Leyton House | — | — | — |
| P14 | Satoru Nakajima | Tyrrell | — | — | — |
| P15 | Johnny Herbert | Team Lotus | — | — | — |
| P16 | Maurício Gugelmin | Leyton House | — | — | — |
| P17 | Éric Bernard | Larrousse | — | — | — |
| P18 | Nicola Larini | Ligier | — | — | — |
| P19 | Emanuele Pirro | Dallara | — | — | — |
| P20 | Gianni Morbidelli | Minardi | — | — | — |
| P21 | Philippe Alliot | Ligier | — | — | — |
| P22 | Stefano Modena | Brabham | — | — | — |
| P23 | David Brabham | Brabham | — | — | — |
| P24 | Alex Caffi | Arrows | — | — | — |
| P25 | Michele Alboreto | Arrows | — | — | — |
| P26 | Andrea de Cesaris | Dallara | — | — | — |