← 1990 Season
Round 16 · GP · 1990
Australian Grand Prix
04 Nov 1990Adelaide Street CircuitAustraliafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Nelson Piquet | Benetton | 7 | 81 | Finished | 9 | — |
| P2 | Nigel Mansell | Ferrari | 3 | 81 | Finished | 6 | — |
| P3 | Alain Prost | Ferrari | 4 | 81 | Finished | 4 | — |
| P4 | Gerhard Berger | McLaren | 2 | 81 | Finished | 3 | — |
| P5 | Thierry Boutsen | Williams | 9 | 81 | Finished | 2 | — |
| P6 | Riccardo Patrese | Williams | 6 | 80 | +1 Lap | 1 | — |
| P7 | Roberto Moreno | Benetton | 8 | 80 | +1 Lap | 0 | — |
| P8 | Jean Alesi | Tyrrell | 5 | 80 | +1 Lap | 0 | — |
| P9 | Pierluigi Martini | Minardi | 10 | 79 | +2 Laps | 0 | — |
| P10 | Nicola Larini | Ligier | 12 | 79 | +2 Laps | 0 | — |
| P11 | Philippe Alliot | Ligier | 19 | 78 | +3 Laps | 0 | — |
| P12 | Stefano Modena | Brabham | 17 | 77 | +4 Laps | 0 | — |
| P13 | Olivier Grouillard | Osella | 22 | 74 | +7 Laps | 0 | — |
| P14 | Emanuele Pirro | Dallara | 21 | 68 | Engine | 0 | — |
| P15 | Ayrton Senna | McLaren | 1 | 61 | Spun off | 0 | — |
| P16 | Gabriele Tarquini | AGS | 26 | 58 | Engine | 0 | — |
| P17 | Johnny Herbert | Team Lotus | 18 | 57 | Clutch | 0 | — |
| P18 | Satoru Nakajima | Tyrrell | 13 | 53 | Spun off | 0 | — |
| P19 | Ivan Capelli | Leyton House | 14 | 46 | Throttle | 0 | — |
| P20 | Derek Warwick | Team Lotus | 11 | 43 | Gearbox | 0 | — |
| P21 | Maurício Gugelmin | Leyton House | 16 | 27 | Brakes | 0 | — |
| P22 | Andrea de Cesaris | Dallara | 15 | 23 | Electrical | 0 | — |
| P23 | Éric Bernard | Larrousse | 23 | 21 | Gearbox | 0 | — |
| P24 | Gianni Morbidelli | Minardi | 20 | 20 | Gearbox | 0 | — |
| P25 | David Brabham | Brabham | 25 | 18 | Spun off | 0 | — |
| P26 | Aguri Suzuki | Larrousse | 24 | 6 | Transmission | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Ayrton Senna | McLaren | — | — | — |
| P2 | Gerhard Berger | McLaren | — | — | — |
| P3 | Nigel Mansell | Ferrari | — | — | — |
| P4 | Alain Prost | Ferrari | — | — | — |
| P5 | Jean Alesi | Tyrrell | — | — | — |
| P6 | Riccardo Patrese | Williams | — | — | — |
| P7 | Nelson Piquet | Benetton | — | — | — |
| P8 | Roberto Moreno | Benetton | — | — | — |
| P9 | Thierry Boutsen | Williams | — | — | — |
| P10 | Pierluigi Martini | Minardi | — | — | — |
| P11 | Derek Warwick | Team Lotus | — | — | — |
| P12 | Nicola Larini | Ligier | — | — | — |
| P13 | Satoru Nakajima | Tyrrell | — | — | — |
| P14 | Ivan Capelli | Leyton House | — | — | — |
| P15 | Andrea de Cesaris | Dallara | — | — | — |
| P16 | Maurício Gugelmin | Leyton House | — | — | — |
| P17 | Stefano Modena | Brabham | — | — | — |
| P18 | Johnny Herbert | Team Lotus | — | — | — |
| P19 | Philippe Alliot | Ligier | — | — | — |
| P20 | Gianni Morbidelli | Minardi | — | — | — |
| P21 | Emanuele Pirro | Dallara | — | — | — |
| P22 | Olivier Grouillard | Osella | — | — | — |
| P23 | Éric Bernard | Larrousse | — | — | — |
| P24 | Aguri Suzuki | Larrousse | — | — | — |
| P25 | David Brabham | Brabham | — | — | — |
| P26 | Gabriele Tarquini | AGS | — | — | — |