← 1998 Season
Round 5 · GP · 1998
Spanish Grand Prix
10 May 1998Circuit de Barcelona-CatalunyaSpainfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 1 | 65 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 2 | 65 | Finished | 6 | — |
| P3 | Michael Schumacher | Ferrari | 3 | 65 | Finished | 4 | — |
| P4 | Alexander Wurz | Benetton | 5 | 65 | Finished | 3 | — |
| P5 | Rubens Barrichello | Stewart | 9 | 64 | +1 Lap | 2 | — |
| P6 | Jacques Villeneuve | Williams | 10 | 64 | +1 Lap | 1 | — |
| P7 | Johnny Herbert | Sauber | 7 | 64 | +1 Lap | 0 | — |
| P8 | Heinz-Harald Frentzen | Williams | 13 | 63 | +2 Laps | 0 | — |
| P9 | Jarno Trulli | Prost | 16 | 63 | +2 Laps | 0 | — |
| P10 | Jean Alesi | Sauber | 14 | 63 | +2 Laps | 0 | — |
| P11 | Ralf Schumacher | Jordan | 11 | 63 | +2 Laps | 0 | — |
| P12 | Jan Magnussen | Stewart | 18 | 63 | +2 Laps | 0 | — |
| P13 | Toranosuke Takagi | Tyrrell | 21 | 63 | +2 Laps | 0 | — |
| P14 | Shinji Nakano | Minardi | 20 | 63 | +2 Laps | 0 | — |
| P15 | Esteban Tuero | Minardi | 19 | 63 | +2 Laps | 0 | — |
| P16 | Olivier Panis | Prost | 12 | 60 | +5 Laps | 0 | — |
| P17 | Damon Hill | Jordan | 8 | 46 | Engine | 0 | — |
| P18 | Eddie Irvine | Ferrari | 6 | 28 | Collision | 0 | — |
| P19 | Giancarlo Fisichella | Benetton | 4 | 28 | Collision | 0 | — |
| P20 | Mika Salo | Arrows | 17 | 21 | Engine | 0 | — |
| P21 | Pedro Diniz | Arrows | 15 | 20 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | David Coulthard | McLaren | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Giancarlo Fisichella | Benetton | — | — | — |
| P5 | Alexander Wurz | Benetton | — | — | — |
| P6 | Eddie Irvine | Ferrari | — | — | — |
| P7 | Johnny Herbert | Sauber | — | — | — |
| P8 | Damon Hill | Jordan | — | — | — |
| P9 | Rubens Barrichello | Stewart | — | — | — |
| P10 | Jacques Villeneuve | Williams | — | — | — |
| P11 | Ralf Schumacher | Jordan | — | — | — |
| P12 | Olivier Panis | Prost | — | — | — |
| P13 | Heinz-Harald Frentzen | Williams | — | — | — |
| P14 | Jean Alesi | Sauber | — | — | — |
| P15 | Pedro Diniz | Arrows | — | — | — |
| P16 | Jarno Trulli | Prost | — | — | — |
| P17 | Mika Salo | Arrows | — | — | — |
| P18 | Jan Magnussen | Stewart | — | — | — |
| P19 | Esteban Tuero | Minardi | — | — | — |
| P20 | Shinji Nakano | Minardi | — | — | — |
| P21 | Toranosuke Takagi | Tyrrell | — | — | — |