← 1998 Season
Round 7 · GP · 1998
Canadian Grand Prix
07 Jun 1998Circuit Gilles VilleneuveCanadafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 69 | Finished | 10 | — |
| P2 | Giancarlo Fisichella | Benetton | 4 | 69 | Finished | 6 | — |
| P3 | Eddie Irvine | Ferrari | 8 | 69 | Finished | 4 | — |
| P4 | Alexander Wurz | Benetton | 11 | 69 | Finished | 3 | — |
| P5 | Rubens Barrichello | Stewart | 13 | 69 | Finished | 2 | — |
| P6 | Jan Magnussen | Stewart | 20 | 68 | +1 Lap | 1 | — |
| P7 | Shinji Nakano | Minardi | 18 | 68 | +1 Lap | 0 | — |
| P8 | Ricardo Rosset | Tyrrell | 22 | 68 | +1 Lap | 0 | — |
| P9 | Pedro Diniz | Arrows | 19 | 68 | +1 Lap | 0 | — |
| P10 | Jacques Villeneuve | Williams | 6 | 63 | +6 Laps | 0 | — |
| P11 | Esteban Tuero | Minardi | 21 | 53 | Electrical | 0 | — |
| P12 | Damon Hill | Jordan | 10 | 42 | Electrical | 0 | — |
| P13 | Olivier Panis | Prost | 15 | 39 | Spun off | 0 | — |
| P14 | Heinz-Harald Frentzen | Williams | 7 | 20 | Spun off | 0 | — |
| P15 | David Coulthard | McLaren | 1 | 18 | Throttle | 0 | — |
| P16 | Johnny Herbert | Sauber | 12 | 18 | Spun off | 0 | — |
| P17 | Mika Salo | Arrows | 17 | 18 | Accident | 0 | — |
| P18 | Mika Häkkinen | McLaren | 2 | 0 | Gearbox | 0 | — |
| P19 | Ralf Schumacher | Jordan | 5 | 0 | Gearbox | 0 | — |
| P20 | Jean Alesi | Sauber | 9 | 0 | Collision | 0 | — |
| P21 | Jarno Trulli | Prost | 14 | 0 | Collision | 0 | — |
| P22 | Toranosuke Takagi | Tyrrell | 16 | 0 | Transmission | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | — | — | — |
| P2 | Mika Häkkinen | McLaren | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Giancarlo Fisichella | Benetton | — | — | — |
| P5 | Ralf Schumacher | Jordan | — | — | — |
| P6 | Jacques Villeneuve | Williams | — | — | — |
| P7 | Heinz-Harald Frentzen | Williams | — | — | — |
| P8 | Eddie Irvine | Ferrari | — | — | — |
| P9 | Jean Alesi | Sauber | — | — | — |
| P10 | Damon Hill | Jordan | — | — | — |
| P11 | Alexander Wurz | Benetton | — | — | — |
| P12 | Johnny Herbert | Sauber | — | — | — |
| P13 | Rubens Barrichello | Stewart | — | — | — |
| P14 | Jarno Trulli | Prost | — | — | — |
| P15 | Olivier Panis | Prost | — | — | — |
| P16 | Toranosuke Takagi | Tyrrell | — | — | — |
| P17 | Mika Salo | Arrows | — | — | — |
| P18 | Shinji Nakano | Minardi | — | — | — |
| P19 | Pedro Diniz | Arrows | — | — | — |
| P20 | Jan Magnussen | Stewart | — | — | — |
| P21 | Esteban Tuero | Minardi | — | — | — |
| P22 | Ricardo Rosset | Tyrrell | — | — | — |