← 1998 Season
Round 8 · GP · 1998
French Grand Prix
28 Jun 1998Circuit de Nevers Magny-CoursFrancefinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 71 | Finished | 10 | — |
| P2 | Eddie Irvine | Ferrari | 4 | 71 | Finished | 6 | — |
| P3 | Mika Häkkinen | McLaren | 1 | 71 | Finished | 4 | — |
| P4 | Jacques Villeneuve | Williams | 5 | 71 | Finished | 3 | — |
| P5 | Alexander Wurz | Benetton | 10 | 70 | +1 Lap | 2 | — |
| P6 | David Coulthard | McLaren | 3 | 70 | +1 Lap | 1 | — |
| P7 | Jean Alesi | Sauber | 11 | 70 | +1 Lap | 0 | — |
| P8 | Johnny Herbert | Sauber | 13 | 70 | +1 Lap | 0 | — |
| P9 | Giancarlo Fisichella | Benetton | 9 | 70 | +1 Lap | 0 | — |
| P10 | Rubens Barrichello | Stewart | 14 | 69 | +2 Laps | 0 | — |
| P11 | Olivier Panis | Prost | 16 | 69 | +2 Laps | 0 | — |
| P12 | Jos Verstappen | Stewart | 15 | 69 | +2 Laps | 0 | — |
| P13 | Mika Salo | Arrows | 19 | 69 | +2 Laps | 0 | — |
| P14 | Pedro Diniz | Arrows | 17 | 69 | +2 Laps | 0 | — |
| P15 | Heinz-Harald Frentzen | Williams | 8 | 68 | Suspension | 0 | — |
| P16 | Ralf Schumacher | Jordan | 6 | 68 | +3 Laps | 0 | — |
| P17 | Shinji Nakano | Minardi | 21 | 65 | Engine | 0 | — |
| P18 | Toranosuke Takagi | Tyrrell | 20 | 60 | Engine | 0 | — |
| P19 | Jarno Trulli | Prost | 12 | 55 | Spun off | 0 | — |
| P20 | Esteban Tuero | Minardi | 22 | 41 | Gearbox | 0 | — |
| P21 | Damon Hill | Jordan | 7 | 19 | Hydraulics | 0 | — |
| P22 | Ricardo Rosset | Tyrrell | 18 | 16 | Hydraulics | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Eddie Irvine | Ferrari | — | — | — |
| P5 | Jacques Villeneuve | Williams | — | — | — |
| P6 | Ralf Schumacher | Jordan | — | — | — |
| P7 | Damon Hill | Jordan | — | — | — |
| P8 | Heinz-Harald Frentzen | Williams | — | — | — |
| P9 | Giancarlo Fisichella | Benetton | — | — | — |
| P10 | Alexander Wurz | Benetton | — | — | — |
| P11 | Jean Alesi | Sauber | — | — | — |
| P12 | Jarno Trulli | Prost | — | — | — |
| P13 | Johnny Herbert | Sauber | — | — | — |
| P14 | Rubens Barrichello | Stewart | — | — | — |
| P15 | Jos Verstappen | Stewart | — | — | — |
| P16 | Olivier Panis | Prost | — | — | — |
| P17 | Pedro Diniz | Arrows | — | — | — |
| P18 | Ricardo Rosset | Tyrrell | — | — | — |
| P19 | Mika Salo | Arrows | — | — | — |
| P20 | Toranosuke Takagi | Tyrrell | — | — | — |
| P21 | Shinji Nakano | Minardi | — | — | — |
| P22 | Esteban Tuero | Minardi | — | — | — |