← 1998 Season
Round 15 · GP · 1998
Luxembourg Grand Prix
27 Sept 1998NürburgringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 3 | 67 | Finished | 10 | — |
| P2 | Michael Schumacher | Ferrari | 1 | 67 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 5 | 67 | Finished | 4 | — |
| P4 | Eddie Irvine | Ferrari | 2 | 67 | Finished | 3 | — |
| P5 | Heinz-Harald Frentzen | Williams | 7 | 67 | Finished | 2 | — |
| P6 | Giancarlo Fisichella | Benetton | 4 | 67 | Finished | 1 | — |
| P7 | Alexander Wurz | Benetton | 8 | 67 | Finished | 0 | — |
| P8 | Jacques Villeneuve | Williams | 9 | 66 | +1 Lap | 0 | — |
| P9 | Damon Hill | Jordan | 10 | 66 | +1 Lap | 0 | — |
| P10 | Jean Alesi | Sauber | 11 | 66 | +1 Lap | 0 | — |
| P11 | Rubens Barrichello | Stewart | 12 | 65 | +2 Laps | 0 | — |
| P12 | Olivier Panis | Prost | 15 | 65 | +2 Laps | 0 | — |
| P13 | Jos Verstappen | Stewart | 18 | 65 | +2 Laps | 0 | — |
| P14 | Mika Salo | Arrows | 16 | 65 | +2 Laps | 0 | — |
| P15 | Shinji Nakano | Minardi | 20 | 65 | +2 Laps | 0 | — |
| P16 | Toranosuke Takagi | Tyrrell | 19 | 65 | +2 Laps | 0 | — |
| P17 | Esteban Tuero | Minardi | 21 | 56 | Engine | 0 | — |
| P18 | Ralf Schumacher | Jordan | 6 | 53 | Brakes | 0 | — |
| P19 | Johnny Herbert | Sauber | 13 | 37 | Engine | 0 | — |
| P20 | Ricardo Rosset | Tyrrell | 22 | 36 | Engine | 0 | — |
| P21 | Jarno Trulli | Prost | 14 | 6 | Transmission | 0 | — |
| P22 | Pedro Diniz | Arrows | 17 | 6 | Hydraulics | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Eddie Irvine | Ferrari | — | — | — |
| P3 | Mika Häkkinen | McLaren | — | — | — |
| P4 | Giancarlo Fisichella | Benetton | — | — | — |
| P5 | David Coulthard | McLaren | — | — | — |
| P6 | Ralf Schumacher | Jordan | — | — | — |
| P7 | Heinz-Harald Frentzen | Williams | — | — | — |
| P8 | Alexander Wurz | Benetton | — | — | — |
| P9 | Jacques Villeneuve | Williams | — | — | — |
| P10 | Damon Hill | Jordan | — | — | — |
| P11 | Jean Alesi | Sauber | — | — | — |
| P12 | Rubens Barrichello | Stewart | — | — | — |
| P13 | Johnny Herbert | Sauber | — | — | — |
| P14 | Jarno Trulli | Prost | — | — | — |
| P15 | Olivier Panis | Prost | — | — | — |
| P16 | Mika Salo | Arrows | — | — | — |
| P17 | Pedro Diniz | Arrows | — | — | — |
| P18 | Jos Verstappen | Stewart | — | — | — |
| P19 | Toranosuke Takagi | Tyrrell | — | — | — |
| P20 | Shinji Nakano | Minardi | — | — | — |
| P21 | Esteban Tuero | Minardi | — | — | — |
| P22 | Ricardo Rosset | Tyrrell | — | — | — |