← 1998 Season
Round 16 · GP · 1998
Japanese Grand Prix
01 Nov 1998Suzuka CircuitJapanfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 2 | 51 | Finished | 10 | — |
| P2 | Eddie Irvine | Ferrari | 4 | 51 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 3 | 51 | Finished | 4 | — |
| P4 | Damon Hill | Jordan | 8 | 51 | Finished | 3 | — |
| P5 | Heinz-Harald Frentzen | Williams | 5 | 51 | Finished | 2 | — |
| P6 | Jacques Villeneuve | Williams | 6 | 51 | Finished | 1 | — |
| P7 | Jean Alesi | Sauber | 12 | 51 | Finished | 0 | — |
| P8 | Giancarlo Fisichella | Benetton | 10 | 51 | Finished | 0 | — |
| P9 | Alexander Wurz | Benetton | 9 | 50 | +1 Lap | 0 | — |
| P10 | Johnny Herbert | Sauber | 11 | 50 | +1 Lap | 0 | — |
| P11 | Olivier Panis | Prost | 13 | 50 | +1 Lap | 0 | — |
| P12 | Jarno Trulli | Prost | 14 | 48 | +3 Laps | 0 | — |
| P13 | Shinji Nakano | Minardi | 20 | 40 | Throttle | 0 | — |
| P14 | Michael Schumacher | Ferrari | 1 | 31 | Tyre | 0 | — |
| P15 | Toranosuke Takagi | Tyrrell | 17 | 28 | Collision | 0 | — |
| P16 | Esteban Tuero | Minardi | 21 | 28 | Collision | 0 | — |
| P17 | Rubens Barrichello | Stewart | 16 | 25 | Hydraulics | 0 | — |
| P18 | Jos Verstappen | Stewart | 19 | 21 | Gearbox | 0 | — |
| P19 | Mika Salo | Arrows | 15 | 14 | Hydraulics | 0 | — |
| P20 | Ralf Schumacher | Jordan | 7 | 13 | Engine | 0 | — |
| P21 | Pedro Diniz | Arrows | 18 | 2 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Mika Häkkinen | McLaren | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Eddie Irvine | Ferrari | — | — | — |
| P5 | Heinz-Harald Frentzen | Williams | — | — | — |
| P6 | Jacques Villeneuve | Williams | — | — | — |
| P7 | Ralf Schumacher | Jordan | — | — | — |
| P8 | Damon Hill | Jordan | — | — | — |
| P9 | Alexander Wurz | Benetton | — | — | — |
| P10 | Giancarlo Fisichella | Benetton | — | — | — |
| P11 | Johnny Herbert | Sauber | — | — | — |
| P12 | Jean Alesi | Sauber | — | — | — |
| P13 | Olivier Panis | Prost | — | — | — |
| P14 | Jarno Trulli | Prost | — | — | — |
| P15 | Mika Salo | Arrows | — | — | — |
| P16 | Rubens Barrichello | Stewart | — | — | — |
| P17 | Toranosuke Takagi | Tyrrell | — | — | — |
| P18 | Pedro Diniz | Arrows | — | — | — |
| P19 | Jos Verstappen | Stewart | — | — | — |
| P20 | Shinji Nakano | Minardi | — | — | — |
| P21 | Esteban Tuero | Minardi | — | — | — |