← 1999 Season
Round 5 · GP · 1999
Spanish Grand Prix
30 May 1999Circuit de Barcelona-CatalunyaSpainfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 1 | 65 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 3 | 65 | Finished | 6 | — |
| P3 | Michael Schumacher | Ferrari | 4 | 65 | Finished | 4 | — |
| P4 | Eddie Irvine | Ferrari | 2 | 65 | Finished | 3 | — |
| P5 | Ralf Schumacher | Williams | 10 | 65 | Finished | 2 | — |
| P6 | Jarno Trulli | Prost | 9 | 64 | +1 Lap | 1 | — |
| P7 | Damon Hill | Jordan | 11 | 64 | +1 Lap | 0 | — |
| P8 | Mika Salo | BAR | 16 | 64 | +1 Lap | 0 | — |
| P9 | Giancarlo Fisichella | Benetton | 13 | 64 | +1 Lap | 0 | — |
| P10 | Alexander Wurz | Benetton | 18 | 64 | +1 Lap | 0 | — |
| P11 | Pedro de la Rosa | Arrows | 19 | 63 | +2 Laps | 0 | — |
| P12 | Toranosuke Takagi | Arrows | 20 | 62 | +3 Laps | 0 | — |
| P13 | Luca Badoer | Minardi | 22 | 50 | Spun off | 0 | — |
| P14 | Jacques Villeneuve | BAR | 6 | 40 | Gearbox | 0 | — |
| P15 | Pedro Diniz | Sauber | 12 | 40 | Transmission | 0 | — |
| P16 | Johnny Herbert | Stewart | 14 | 40 | Transmission | 0 | — |
| P17 | Heinz-Harald Frentzen | Jordan | 8 | 35 | Halfshaft | 0 | — |
| P18 | Jean Alesi | Sauber | 5 | 27 | Transmission | 0 | — |
| P19 | Alessandro Zanardi | Williams | 17 | 24 | Gearbox | 0 | — |
| P20 | Olivier Panis | Prost | 15 | 24 | Gearbox | 0 | — |
| P21 | Marc Gené | Minardi | 21 | 0 | Gearbox | 0 | — |
| P22 | Rubens Barrichello | Stewart | 7 | 64 | Disqualified | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | Eddie Irvine | Ferrari | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Michael Schumacher | Ferrari | — | — | — |
| P5 | Jean Alesi | Sauber | — | — | — |
| P6 | Jacques Villeneuve | BAR | — | — | — |
| P7 | Rubens Barrichello | Stewart | — | — | — |
| P8 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P9 | Jarno Trulli | Prost | — | — | — |
| P10 | Ralf Schumacher | Williams | — | — | — |
| P11 | Damon Hill | Jordan | — | — | — |
| P12 | Pedro Diniz | Sauber | — | — | — |
| P13 | Giancarlo Fisichella | Benetton | — | — | — |
| P14 | Johnny Herbert | Stewart | — | — | — |
| P15 | Olivier Panis | Prost | — | — | — |
| P16 | Mika Salo | BAR | — | — | — |
| P18 | Alexander Wurz | Benetton | — | — | — |
| P19 | Pedro de la Rosa | Arrows | — | — | — |
| P20 | Toranosuke Takagi | Arrows | — | — | — |
| P21 | Marc Gené | Minardi | — | — | — |
| P22 | Luca Badoer | Minardi | — | — | — |