← 1999 Season
Round 6 · GP · 1999
Canadian Grand Prix
13 Jun 1999Circuit Gilles VilleneuveCanadafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 2 | 69 | Finished | 10 | — |
| P2 | Giancarlo Fisichella | Benetton | 7 | 69 | Finished | 6 | — |
| P3 | Eddie Irvine | Ferrari | 3 | 69 | Finished | 4 | — |
| P4 | Ralf Schumacher | Williams | 13 | 69 | Finished | 3 | — |
| P5 | Johnny Herbert | Stewart | 10 | 69 | Finished | 2 | — |
| P6 | Pedro Diniz | Sauber | 18 | 69 | Finished | 1 | — |
| P7 | David Coulthard | McLaren | 4 | 69 | Finished | 0 | — |
| P8 | Marc Gené | Minardi | 22 | 68 | +1 Lap | 0 | — |
| P9 | Olivier Panis | Prost | 15 | 68 | +1 Lap | 0 | — |
| P10 | Luca Badoer | Minardi | 21 | 67 | +2 Laps | 0 | — |
| P11 | Heinz-Harald Frentzen | Jordan | 6 | 65 | Brakes | 0 | — |
| P12 | Alessandro Zanardi | Williams | 12 | 50 | Brakes | 0 | — |
| P13 | Toranosuke Takagi | Arrows | 19 | 41 | Transmission | 0 | — |
| P14 | Jacques Villeneuve | BAR | 16 | 34 | Spun off | 0 | — |
| P15 | Michael Schumacher | Ferrari | 1 | 29 | Spun off | 0 | — |
| P16 | Pedro de la Rosa | Arrows | 20 | 22 | Transmission | 0 | — |
| P17 | Damon Hill | Jordan | 14 | 14 | Spun off | 0 | — |
| P18 | Rubens Barrichello | Stewart | 5 | 14 | Steering | 0 | — |
| P19 | Ricardo Zonta | BAR | 17 | 2 | Spun off | 0 | — |
| P20 | Jean Alesi | Sauber | 8 | 0 | Collision | 0 | — |
| P21 | Jarno Trulli | Prost | 9 | 0 | Collision | 0 | — |
| P22 | Alexander Wurz | Benetton | 11 | 0 | Transmission | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Mika Häkkinen | McLaren | — | — | — |
| P3 | Eddie Irvine | Ferrari | — | — | — |
| P4 | David Coulthard | McLaren | — | — | — |
| P5 | Rubens Barrichello | Stewart | — | — | — |
| P6 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P7 | Giancarlo Fisichella | Benetton | — | — | — |
| P8 | Jean Alesi | Sauber | — | — | — |
| P9 | Jarno Trulli | Prost | — | — | — |
| P10 | Johnny Herbert | Stewart | — | — | — |
| P11 | Alexander Wurz | Benetton | — | — | — |
| P13 | Ralf Schumacher | Williams | — | — | — |
| P14 | Damon Hill | Jordan | — | — | — |
| P15 | Olivier Panis | Prost | — | — | — |
| P16 | Jacques Villeneuve | BAR | — | — | — |
| P17 | Ricardo Zonta | BAR | — | — | — |
| P18 | Pedro Diniz | Sauber | — | — | — |
| P19 | Toranosuke Takagi | Arrows | — | — | — |
| P20 | Pedro de la Rosa | Arrows | — | — | — |
| P21 | Luca Badoer | Minardi | — | — | — |
| P22 | Marc Gené | Minardi | — | — | — |