← 2001 Season
Round 2 · GP · 2001
Malaysian Grand Prix
18 Mar 2001Sepang International CircuitMalaysiafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 55 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 2 | 55 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 8 | 55 | Finished | 4 | — |
| P4 | Heinz-Harald Frentzen | Jordan | 9 | 55 | Finished | 3 | — |
| P5 | Ralf Schumacher | Williams | 3 | 55 | Finished | 2 | — |
| P6 | Mika Häkkinen | McLaren | 4 | 55 | Finished | 1 | — |
| P7 | Jos Verstappen | Arrows | 18 | 55 | Finished | 0 | — |
| P8 | Jarno Trulli | Jordan | 5 | 54 | +1 Lap | 0 | — |
| P9 | Jean Alesi | Prost | 13 | 54 | +1 Lap | 0 | — |
| P10 | Luciano Burti | Jaguar | 15 | 54 | +1 Lap | 0 | — |
| P11 | Jenson Button | Benetton | 17 | 53 | +2 Laps | 0 | — |
| P12 | Gastón Mazzacane | Prost | 19 | 53 | +2 Laps | 0 | — |
| P13 | Fernando Alonso | Minardi | 21 | 52 | +3 Laps | 0 | — |
| P14 | Tarso Marques | Minardi | 20 | 51 | +4 Laps | 0 | — |
| P15 | Giancarlo Fisichella | Benetton | 16 | 31 | Fuel pressure | 0 | — |
| P16 | Jacques Villeneuve | BAR | 7 | 3 | Spun off | 0 | — |
| P17 | Nick Heidfeld | Sauber | 11 | 3 | Spun off | 0 | — |
| P18 | Enrique Bernoldi | Arrows | 22 | 3 | Spun off | 0 | — |
| P19 | Juan Pablo Montoya | Williams | 6 | 3 | Spun off | 0 | — |
| P20 | Eddie Irvine | Jaguar | 12 | 3 | Water leak | 0 | — |
| P21 | Olivier Panis | BAR | 10 | 1 | Oil leak | 0 | — |
| P22 | Kimi Räikkönen | Sauber | 14 | 0 | Driveshaft | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Rubens Barrichello | Ferrari | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | Mika Häkkinen | McLaren | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | Juan Pablo Montoya | Williams | — | — | — |
| P7 | Jacques Villeneuve | BAR | — | — | — |
| P8 | David Coulthard | McLaren | — | — | — |
| P9 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P10 | Olivier Panis | BAR | — | — | — |
| P11 | Nick Heidfeld | Sauber | — | — | — |
| P12 | Eddie Irvine | Jaguar | — | — | — |
| P13 | Jean Alesi | Prost | — | — | — |
| P14 | Kimi Räikkönen | Sauber | — | — | — |
| P15 | Luciano Burti | Jaguar | — | — | — |
| P16 | Giancarlo Fisichella | Benetton | — | — | — |
| P17 | Jenson Button | Benetton | — | — | — |
| P18 | Jos Verstappen | Arrows | — | — | — |
| P19 | Gastón Mazzacane | Prost | — | — | — |
| P20 | Tarso Marques | Minardi | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |
| P22 | Enrique Bernoldi | Arrows | — | — | — |