← 2001 Season
Round 3 · GP · 2001
Brazilian Grand Prix
01 Apr 2001Autódromo José Carlos PaceBrazilfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | 5 | 71 | Finished | 10 | — |
| P2 | Michael Schumacher | Ferrari | 1 | 71 | Finished | 6 | — |
| P3 | Nick Heidfeld | Sauber | 9 | 70 | +1 Lap | 4 | — |
| P4 | Olivier Panis | BAR | 11 | 70 | +1 Lap | 3 | — |
| P5 | Jarno Trulli | Jordan | 7 | 70 | +1 Lap | 2 | — |
| P6 | Giancarlo Fisichella | Benetton | 18 | 70 | +1 Lap | 1 | — |
| P7 | Jacques Villeneuve | BAR | 12 | 70 | +1 Lap | 0 | — |
| P8 | Jean Alesi | Prost | 15 | 70 | +1 Lap | 0 | — |
| P9 | Tarso Marques | Minardi | 22 | 68 | +3 Laps | 0 | — |
| P10 | Jenson Button | Benetton | 20 | 64 | +7 Laps | 0 | — |
| P11 | Heinz-Harald Frentzen | Jordan | 8 | 63 | Electrical | 0 | — |
| P12 | Kimi Räikkönen | Sauber | 10 | 55 | Spun off | 0 | — |
| P13 | Ralf Schumacher | Williams | 2 | 54 | Spun off | 0 | — |
| P14 | Gastón Mazzacane | Prost | 21 | 54 | Clutch | 0 | — |
| P15 | Eddie Irvine | Jaguar | 13 | 52 | Spun off | 0 | — |
| P16 | Juan Pablo Montoya | Williams | 4 | 38 | Collision | 0 | — |
| P17 | Jos Verstappen | Arrows | 17 | 37 | Collision | 0 | — |
| P18 | Luciano Burti | Jaguar | 14 | 30 | Engine | 0 | — |
| P19 | Fernando Alonso | Minardi | 19 | 25 | Electrical | 0 | — |
| P20 | Enrique Bernoldi | Arrows | 16 | 15 | Hydraulics | 0 | — |
| P21 | Rubens Barrichello | Ferrari | 6 | 2 | Collision | 0 | — |
| P22 | Mika Häkkinen | McLaren | 3 | 0 | Stalled | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | Mika Häkkinen | McLaren | — | — | — |
| P4 | Juan Pablo Montoya | Williams | — | — | — |
| P5 | David Coulthard | McLaren | — | — | — |
| P6 | Rubens Barrichello | Ferrari | — | — | — |
| P7 | Jarno Trulli | Jordan | — | — | — |
| P8 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P9 | Nick Heidfeld | Sauber | — | — | — |
| P10 | Kimi Räikkönen | Sauber | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Jacques Villeneuve | BAR | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Luciano Burti | Jaguar | — | — | — |
| P15 | Jean Alesi | Prost | — | — | — |
| P16 | Enrique Bernoldi | Arrows | — | — | — |
| P17 | Jos Verstappen | Arrows | — | — | — |
| P18 | Giancarlo Fisichella | Benetton | — | — | — |
| P19 | Fernando Alonso | Minardi | — | — | — |
| P20 | Jenson Button | Benetton | — | — | — |
| P21 | Gastón Mazzacane | Prost | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |