← 2001 Season
Round 4 · GP · 2001
San Marino Grand Prix
15 Apr 2001Autodromo Enzo e Dino FerrariItalyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Ralf Schumacher | Williams | 3 | 62 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 1 | 62 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 6 | 62 | Finished | 4 | — |
| P4 | Mika Häkkinen | McLaren | 2 | 62 | Finished | 3 | — |
| P5 | Jarno Trulli | Jordan | 5 | 62 | Finished | 2 | — |
| P6 | Heinz-Harald Frentzen | Jordan | 9 | 61 | +1 Lap | 1 | — |
| P7 | Nick Heidfeld | Sauber | 12 | 61 | +1 Lap | 0 | — |
| P8 | Olivier Panis | BAR | 8 | 61 | +1 Lap | 0 | — |
| P9 | Jean Alesi | Prost | 14 | 61 | +1 Lap | 0 | — |
| P10 | Enrique Bernoldi | Arrows | 16 | 60 | +2 Laps | 0 | — |
| P11 | Luciano Burti | Jaguar | 15 | 60 | +2 Laps | 0 | — |
| P12 | Jenson Button | Benetton | 21 | 60 | +2 Laps | 0 | — |
| P13 | Tarso Marques | Minardi | 22 | 50 | Engine | 0 | — |
| P14 | Juan Pablo Montoya | Williams | 7 | 48 | Clutch | 0 | — |
| P15 | Eddie Irvine | Jaguar | 13 | 42 | Engine | 0 | — |
| P16 | Giancarlo Fisichella | Benetton | 19 | 31 | Engine | 0 | — |
| P17 | Jacques Villeneuve | BAR | 11 | 30 | Engine | 0 | — |
| P18 | Gastón Mazzacane | Prost | 20 | 28 | Engine | 0 | — |
| P19 | Michael Schumacher | Ferrari | 4 | 24 | Suspension | 0 | — |
| P20 | Kimi Räikkönen | Sauber | 10 | 17 | Steering | 0 | — |
| P21 | Jos Verstappen | Arrows | 17 | 6 | Exhaust | 0 | — |
| P22 | Fernando Alonso | Minardi | 18 | 5 | Brakes | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | — | — | — |
| P2 | Mika Häkkinen | McLaren | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | Michael Schumacher | Ferrari | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | Rubens Barrichello | Ferrari | — | — | — |
| P7 | Juan Pablo Montoya | Williams | — | — | — |
| P8 | Olivier Panis | BAR | — | — | — |
| P9 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P10 | Kimi Räikkönen | Sauber | — | — | — |
| P11 | Jacques Villeneuve | BAR | — | — | — |
| P12 | Nick Heidfeld | Sauber | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Jean Alesi | Prost | — | — | — |
| P15 | Luciano Burti | Jaguar | — | — | — |
| P16 | Enrique Bernoldi | Arrows | — | — | — |
| P17 | Jos Verstappen | Arrows | — | — | — |
| P18 | Fernando Alonso | Minardi | — | — | — |
| P19 | Giancarlo Fisichella | Benetton | — | — | — |
| P20 | Gastón Mazzacane | Prost | — | — | — |
| P21 | Jenson Button | Benetton | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |