← 2001 Season
Round 6 · GP · 2001
Austrian Grand Prix
13 May 2001Red Bull RingAustriafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | 7 | 71 | Finished | 10 | — |
| P2 | Michael Schumacher | Ferrari | 1 | 71 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 4 | 71 | Finished | 4 | — |
| P4 | Kimi Räikkönen | Sauber | 9 | 71 | Finished | 3 | — |
| P5 | Olivier Panis | BAR | 10 | 71 | Finished | 2 | — |
| P6 | Jos Verstappen | Arrows | 16 | 70 | +1 Lap | 1 | — |
| P7 | Eddie Irvine | Jaguar | 13 | 70 | +1 Lap | 0 | — |
| P8 | Jacques Villeneuve | BAR | 12 | 70 | +1 Lap | 0 | — |
| P9 | Nick Heidfeld | Sauber | 6 | 69 | +2 Laps | 0 | — |
| P10 | Jean Alesi | Prost | 20 | 69 | +2 Laps | 0 | — |
| P11 | Luciano Burti | Prost | 17 | 69 | +2 Laps | 0 | — |
| P12 | Jenson Button | Benetton | 21 | 60 | Engine | 0 | — |
| P13 | Pedro de la Rosa | Jaguar | 14 | 48 | Transmission | 0 | — |
| P14 | Juan Pablo Montoya | Williams | 2 | 41 | Hydraulics | 0 | — |
| P15 | Fernando Alonso | Minardi | 18 | 38 | Gearbox | 0 | — |
| P16 | Tarso Marques | Minardi | 22 | 25 | Gearbox | 0 | — |
| P17 | Enrique Bernoldi | Arrows | 15 | 17 | Hydraulics | 0 | — |
| P18 | Jarno Trulli | Jordan | 5 | 14 | Disqualified | 0 | — |
| P19 | Ralf Schumacher | Williams | 3 | 10 | Brakes | 0 | — |
| P20 | Giancarlo Fisichella | Benetton | 19 | 3 | Engine | 0 | — |
| P21 | Mika Häkkinen | McLaren | 8 | 1 | Transmission | 0 | — |
| P22 | Heinz-Harald Frentzen | Jordan | 11 | 0 | Gearbox | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Juan Pablo Montoya | Williams | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | Rubens Barrichello | Ferrari | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | Nick Heidfeld | Sauber | — | — | — |
| P7 | David Coulthard | McLaren | — | — | — |
| P8 | Mika Häkkinen | McLaren | — | — | — |
| P9 | Kimi Räikkönen | Sauber | — | — | — |
| P10 | Olivier Panis | BAR | — | — | — |
| P11 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P12 | Jacques Villeneuve | BAR | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Pedro de la Rosa | Jaguar | — | — | — |
| P15 | Enrique Bernoldi | Arrows | — | — | — |
| P16 | Jos Verstappen | Arrows | — | — | — |
| P17 | Luciano Burti | Prost | — | — | — |
| P18 | Fernando Alonso | Minardi | — | — | — |
| P19 | Giancarlo Fisichella | Benetton | — | — | — |
| P20 | Jean Alesi | Prost | — | — | — |
| P21 | Jenson Button | Benetton | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |