← 2001 Season
Round 7 · GP · 2001
Monaco Grand Prix
27 May 2001Circuit de MonacoMonacofinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 78 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 4 | 78 | Finished | 6 | — |
| P3 | Eddie Irvine | Jaguar | 6 | 78 | Finished | 4 | — |
| P4 | Jacques Villeneuve | BAR | 9 | 78 | Finished | 3 | — |
| P5 | David Coulthard | McLaren | 1 | 77 | +1 Lap | 2 | — |
| P6 | Jean Alesi | Prost | 11 | 77 | +1 Lap | 1 | — |
| P7 | Jenson Button | Benetton | 17 | 77 | +1 Lap | 0 | — |
| P8 | Jos Verstappen | Arrows | 19 | 77 | +1 Lap | 0 | — |
| P9 | Enrique Bernoldi | Arrows | 20 | 76 | +2 Laps | 0 | — |
| P10 | Kimi Räikkönen | Sauber | 15 | 73 | +5 Laps | 0 | — |
| P11 | Ralf Schumacher | Williams | 5 | 57 | Electrical | 0 | — |
| P12 | Tarso Marques | Minardi | 22 | 56 | Transmission | 0 | — |
| P13 | Fernando Alonso | Minardi | 18 | 54 | Gearbox | 0 | — |
| P14 | Heinz-Harald Frentzen | Jordan | 13 | 49 | Accident | 0 | — |
| P15 | Giancarlo Fisichella | Benetton | 10 | 43 | Gearbox | 0 | — |
| P16 | Jarno Trulli | Jordan | 8 | 30 | Hydraulics | 0 | — |
| P17 | Luciano Burti | Prost | 21 | 24 | Gearbox | 0 | — |
| P18 | Pedro de la Rosa | Jaguar | 14 | 18 | Hydraulics | 0 | — |
| P19 | Mika Häkkinen | McLaren | 3 | 15 | Steering | 0 | — |
| P20 | Olivier Panis | BAR | 12 | 13 | Steering | 0 | — |
| P21 | Juan Pablo Montoya | Williams | 7 | 2 | Spun off | 0 | — |
| P22 | Nick Heidfeld | Sauber | 16 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | Mika Häkkinen | McLaren | — | — | — |
| P4 | Rubens Barrichello | Ferrari | — | — | — |
| P5 | Ralf Schumacher | Williams | — | — | — |
| P6 | Eddie Irvine | Jaguar | — | — | — |
| P7 | Juan Pablo Montoya | Williams | — | — | — |
| P8 | Jarno Trulli | Jordan | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Giancarlo Fisichella | Benetton | — | — | — |
| P11 | Jean Alesi | Prost | — | — | — |
| P12 | Olivier Panis | BAR | — | — | — |
| P13 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P14 | Pedro de la Rosa | Jaguar | — | — | — |
| P15 | Kimi Räikkönen | Sauber | — | — | — |
| P16 | Nick Heidfeld | Sauber | — | — | — |
| P17 | Jenson Button | Benetton | — | — | — |
| P18 | Fernando Alonso | Minardi | — | — | — |
| P19 | Jos Verstappen | Arrows | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Luciano Burti | Prost | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |