← 2001 Season
Round 8 · GP · 2001
Canadian Grand Prix
10 Jun 2001Circuit Gilles VilleneuveCanadafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Ralf Schumacher | Williams | 2 | 69 | Finished | 10 | — |
| P2 | Michael Schumacher | Ferrari | 1 | 69 | Finished | 6 | — |
| P3 | Mika Häkkinen | McLaren | 8 | 69 | Finished | 4 | — |
| P4 | Kimi Räikkönen | Sauber | 7 | 69 | Finished | 3 | — |
| P5 | Jean Alesi | Prost | 16 | 69 | Finished | 2 | — |
| P6 | Pedro de la Rosa | Jaguar | 14 | 68 | +1 Lap | 1 | — |
| P7 | Ricardo Zonta | Jordan | 12 | 68 | +1 Lap | 0 | — |
| P8 | Luciano Burti | Prost | 19 | 68 | +1 Lap | 0 | — |
| P9 | Tarso Marques | Minardi | 21 | 66 | +3 Laps | 0 | — |
| P10 | Jos Verstappen | Arrows | 13 | 65 | Brakes | 0 | — |
| P11 | Jarno Trulli | Jordan | 4 | 63 | Brakes | 0 | — |
| P12 | David Coulthard | McLaren | 3 | 54 | Engine | 0 | — |
| P13 | Olivier Panis | BAR | 6 | 38 | Brakes | 0 | — |
| P14 | Jacques Villeneuve | BAR | 9 | 34 | Halfshaft | 0 | — |
| P15 | Enrique Bernoldi | Arrows | 17 | 24 | Engine | 0 | — |
| P16 | Juan Pablo Montoya | Williams | 10 | 19 | Accident | 0 | — |
| P17 | Rubens Barrichello | Ferrari | 5 | 19 | Spun off | 0 | — |
| P18 | Jenson Button | Benetton | 20 | 17 | Oil leak | 0 | — |
| P19 | Fernando Alonso | Minardi | 22 | 7 | Transmission | 0 | — |
| P20 | Nick Heidfeld | Sauber | 11 | 1 | Collision | 0 | — |
| P21 | Eddie Irvine | Jaguar | 15 | 1 | Collision | 0 | — |
| P22 | Giancarlo Fisichella | Benetton | 18 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Jarno Trulli | Jordan | — | — | — |
| P5 | Rubens Barrichello | Ferrari | — | — | — |
| P6 | Olivier Panis | BAR | — | — | — |
| P7 | Kimi Räikkönen | Sauber | — | — | — |
| P8 | Mika Häkkinen | McLaren | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Juan Pablo Montoya | Williams | — | — | — |
| P11 | Nick Heidfeld | Sauber | — | — | — |
| P12 | Ricardo Zonta | Jordan | — | — | — |
| P13 | Jos Verstappen | Arrows | — | — | — |
| P14 | Pedro de la Rosa | Jaguar | — | — | — |
| P15 | Eddie Irvine | Jaguar | — | — | — |
| P16 | Jean Alesi | Prost | — | — | — |
| P17 | Enrique Bernoldi | Arrows | — | — | — |
| P18 | Giancarlo Fisichella | Benetton | — | — | — |
| P19 | Luciano Burti | Prost | — | — | — |
| P20 | Jenson Button | Benetton | — | — | — |
| P21 | Tarso Marques | Minardi | — | — | — |