← 2001 Season
Round 9 · GP · 2001
European Grand Prix
24 Jun 2001NürburgringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 67 | Finished | 10 | — |
| P2 | Juan Pablo Montoya | Williams | 3 | 67 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 5 | 67 | Finished | 4 | — |
| P4 | Ralf Schumacher | Williams | 2 | 67 | Finished | 3 | — |
| P5 | Rubens Barrichello | Ferrari | 4 | 67 | Finished | 2 | — |
| P6 | Mika Häkkinen | McLaren | 6 | 67 | Finished | 1 | — |
| P7 | Eddie Irvine | Jaguar | 12 | 67 | Finished | 0 | — |
| P8 | Pedro de la Rosa | Jaguar | 16 | 66 | +1 Lap | 0 | — |
| P9 | Jacques Villeneuve | BAR | 11 | 66 | +1 Lap | 0 | — |
| P10 | Kimi Räikkönen | Sauber | 9 | 66 | +1 Lap | 0 | — |
| P11 | Giancarlo Fisichella | Benetton | 15 | 66 | +1 Lap | 0 | — |
| P12 | Luciano Burti | Prost | 17 | 65 | +2 Laps | 0 | — |
| P13 | Jenson Button | Benetton | 20 | 65 | +2 Laps | 0 | — |
| P14 | Fernando Alonso | Minardi | 21 | 65 | +2 Laps | 0 | — |
| P15 | Jean Alesi | Prost | 14 | 64 | Spun off | 0 | — |
| P16 | Jos Verstappen | Arrows | 19 | 58 | Engine | 0 | — |
| P17 | Nick Heidfeld | Sauber | 10 | 54 | Driveshaft | 0 | — |
| P18 | Heinz-Harald Frentzen | Jordan | 8 | 48 | Spun off | 0 | — |
| P19 | Jarno Trulli | Jordan | 7 | 44 | Transmission | 0 | — |
| P20 | Enrique Bernoldi | Arrows | 18 | 29 | Gearbox | 0 | — |
| P21 | Olivier Panis | BAR | 13 | 23 | Electrical | 0 | — |
| P22 | Tarso Marques | Minardi | 22 | 7 | Electrical | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | Juan Pablo Montoya | Williams | — | — | — |
| P4 | Rubens Barrichello | Ferrari | — | — | — |
| P5 | David Coulthard | McLaren | — | — | — |
| P6 | Mika Häkkinen | McLaren | — | — | — |
| P7 | Jarno Trulli | Jordan | — | — | — |
| P8 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P9 | Kimi Räikkönen | Sauber | — | — | — |
| P10 | Nick Heidfeld | Sauber | — | — | — |
| P11 | Jacques Villeneuve | BAR | — | — | — |
| P12 | Eddie Irvine | Jaguar | — | — | — |
| P13 | Olivier Panis | BAR | — | — | — |
| P14 | Jean Alesi | Prost | — | — | — |
| P15 | Giancarlo Fisichella | Benetton | — | — | — |
| P16 | Pedro de la Rosa | Jaguar | — | — | — |
| P17 | Luciano Burti | Prost | — | — | — |
| P18 | Enrique Bernoldi | Arrows | — | — | — |
| P19 | Jos Verstappen | Arrows | — | — | — |
| P20 | Jenson Button | Benetton | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |