← 2001 Season
Round 10 · GP · 2001
French Grand Prix
01 Jul 2001Circuit de Nevers Magny-CoursFrancefinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 72 | Finished | 10 | — |
| P2 | Ralf Schumacher | Williams | 1 | 72 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 8 | 72 | Finished | 4 | — |
| P4 | David Coulthard | McLaren | 3 | 72 | Finished | 3 | — |
| P5 | Jarno Trulli | Jordan | 5 | 72 | Finished | 2 | — |
| P6 | Nick Heidfeld | Sauber | 9 | 71 | +1 Lap | 1 | — |
| P7 | Kimi Räikkönen | Sauber | 13 | 71 | +1 Lap | 0 | — |
| P8 | Heinz-Harald Frentzen | Jordan | 7 | 71 | +1 Lap | 0 | — |
| P9 | Olivier Panis | BAR | 11 | 71 | +1 Lap | 0 | — |
| P10 | Luciano Burti | Prost | 15 | 71 | +1 Lap | 0 | — |
| P11 | Giancarlo Fisichella | Benetton | 16 | 71 | +1 Lap | 0 | — |
| P12 | Jean Alesi | Prost | 19 | 70 | +2 Laps | 0 | — |
| P13 | Jos Verstappen | Arrows | 18 | 70 | +2 Laps | 0 | — |
| P14 | Pedro de la Rosa | Jaguar | 14 | 70 | +2 Laps | 0 | — |
| P15 | Tarso Marques | Minardi | 22 | 69 | +3 Laps | 0 | — |
| P16 | Jenson Button | Benetton | 17 | 68 | Fuel pressure | 0 | — |
| P17 | Fernando Alonso | Minardi | 21 | 65 | Engine | 0 | — |
| P18 | Eddie Irvine | Jaguar | 12 | 54 | Engine | 0 | — |
| P19 | Juan Pablo Montoya | Williams | 6 | 52 | Engine | 0 | — |
| P20 | Enrique Bernoldi | Arrows | 20 | 17 | Engine | 0 | — |
| P21 | Jacques Villeneuve | BAR | 10 | 5 | Engine | 0 | — |
| P22 | Mika Häkkinen | McLaren | 4 | 0 | Gearbox | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Ralf Schumacher | Williams | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Mika Häkkinen | McLaren | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | Juan Pablo Montoya | Williams | — | — | — |
| P7 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P8 | Rubens Barrichello | Ferrari | — | — | — |
| P9 | Nick Heidfeld | Sauber | — | — | — |
| P10 | Jacques Villeneuve | BAR | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Eddie Irvine | Jaguar | — | — | — |
| P13 | Kimi Räikkönen | Sauber | — | — | — |
| P14 | Pedro de la Rosa | Jaguar | — | — | — |
| P15 | Luciano Burti | Prost | — | — | — |
| P16 | Giancarlo Fisichella | Benetton | — | — | — |
| P17 | Jenson Button | Benetton | — | — | — |
| P18 | Jos Verstappen | Arrows | — | — | — |
| P19 | Jean Alesi | Prost | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |