← 2001 Season
Round 11 · GP · 2001
British Grand Prix
15 Jul 2001Silverstone CircuitUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 2 | 60 | Finished | 10 | — |
| P2 | Michael Schumacher | Ferrari | 1 | 60 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 6 | 60 | Finished | 4 | — |
| P4 | Juan Pablo Montoya | Williams | 8 | 60 | Finished | 3 | — |
| P5 | Kimi Räikkönen | Sauber | 7 | 59 | +1 Lap | 2 | — |
| P6 | Nick Heidfeld | Sauber | 9 | 59 | +1 Lap | 1 | — |
| P7 | Heinz-Harald Frentzen | Jordan | 5 | 59 | +1 Lap | 0 | — |
| P8 | Jacques Villeneuve | BAR | 12 | 59 | +1 Lap | 0 | — |
| P9 | Eddie Irvine | Jaguar | 15 | 59 | +1 Lap | 0 | — |
| P10 | Jos Verstappen | Arrows | 17 | 58 | +2 Laps | 0 | — |
| P11 | Jean Alesi | Prost | 14 | 58 | +2 Laps | 0 | — |
| P12 | Pedro de la Rosa | Jaguar | 13 | 58 | +2 Laps | 0 | — |
| P13 | Giancarlo Fisichella | Benetton | 19 | 58 | +2 Laps | 0 | — |
| P14 | Enrique Bernoldi | Arrows | 20 | 58 | +2 Laps | 0 | — |
| P15 | Jenson Button | Benetton | 18 | 58 | +2 Laps | 0 | — |
| P16 | Fernando Alonso | Minardi | 21 | 57 | +3 Laps | 0 | — |
| P17 | Ralf Schumacher | Williams | 10 | 36 | Engine | 0 | — |
| P18 | Luciano Burti | Prost | 16 | 6 | Engine | 0 | — |
| P19 | David Coulthard | McLaren | 3 | 2 | Suspension | 0 | — |
| P20 | Jarno Trulli | Jordan | 4 | 0 | Collision | 0 | — |
| P21 | Olivier Panis | BAR | 11 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Mika Häkkinen | McLaren | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Jarno Trulli | Jordan | — | — | — |
| P5 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P6 | Rubens Barrichello | Ferrari | — | — | — |
| P7 | Kimi Räikkönen | Sauber | — | — | — |
| P8 | Juan Pablo Montoya | Williams | — | — | — |
| P9 | Nick Heidfeld | Sauber | — | — | — |
| P10 | Ralf Schumacher | Williams | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Jacques Villeneuve | BAR | — | — | — |
| P13 | Pedro de la Rosa | Jaguar | — | — | — |
| P14 | Jean Alesi | Prost | — | — | — |
| P15 | Eddie Irvine | Jaguar | — | — | — |
| P16 | Luciano Burti | Prost | — | — | — |
| P17 | Jos Verstappen | Arrows | — | — | — |
| P18 | Jenson Button | Benetton | — | — | — |
| P19 | Giancarlo Fisichella | Benetton | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |