← 2001 Season
Round 12 · GP · 2001
German Grand Prix
29 Jul 2001HockenheimringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Ralf Schumacher | Williams | 2 | 45 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 6 | 45 | Finished | 6 | — |
| P3 | Jacques Villeneuve | BAR | 12 | 45 | Finished | 4 | — |
| P4 | Giancarlo Fisichella | Benetton | 17 | 45 | Finished | 3 | — |
| P5 | Jenson Button | Benetton | 18 | 45 | Finished | 2 | — |
| P6 | Jean Alesi | Prost | 14 | 45 | Finished | 1 | — |
| P7 | Olivier Panis | BAR | 13 | 45 | Finished | 0 | — |
| P8 | Enrique Bernoldi | Arrows | 19 | 44 | +1 Lap | 0 | — |
| P9 | Jos Verstappen | Arrows | 20 | 44 | +1 Lap | 0 | — |
| P10 | Fernando Alonso | Minardi | 21 | 44 | +1 Lap | 0 | — |
| P11 | Jarno Trulli | Jordan | 10 | 34 | Hydraulics | 0 | — |
| P12 | David Coulthard | McLaren | 5 | 27 | Engine | 0 | — |
| P13 | Tarso Marques | Minardi | 22 | 26 | Gearbox | 0 | — |
| P14 | Juan Pablo Montoya | Williams | 1 | 24 | Engine | 0 | — |
| P15 | Michael Schumacher | Ferrari | 4 | 23 | Fuel pressure | 0 | — |
| P16 | Luciano Burti | Prost | 16 | 23 | Spun off | 0 | — |
| P17 | Kimi Räikkönen | Sauber | 8 | 16 | Halfshaft | 0 | — |
| P18 | Eddie Irvine | Jaguar | 11 | 16 | Fuel pressure | 0 | — |
| P19 | Mika Häkkinen | McLaren | 3 | 13 | Engine | 0 | — |
| P20 | Ricardo Zonta | Jordan | 15 | 7 | Collision | 0 | — |
| P21 | Nick Heidfeld | Sauber | 7 | 0 | Collision | 0 | — |
| P22 | Pedro de la Rosa | Jaguar | 9 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | Mika Häkkinen | McLaren | — | — | — |
| P4 | Michael Schumacher | Ferrari | — | — | — |
| P5 | David Coulthard | McLaren | — | — | — |
| P6 | Rubens Barrichello | Ferrari | — | — | — |
| P7 | Nick Heidfeld | Sauber | — | — | — |
| P8 | Kimi Räikkönen | Sauber | — | — | — |
| P9 | Pedro de la Rosa | Jaguar | — | — | — |
| P10 | Jarno Trulli | Jordan | — | — | — |
| P11 | Eddie Irvine | Jaguar | — | — | — |
| P12 | Jacques Villeneuve | BAR | — | — | — |
| P13 | Olivier Panis | BAR | — | — | — |
| P14 | Jean Alesi | Prost | — | — | — |
| P15 | Ricardo Zonta | Jordan | — | — | — |
| P16 | Luciano Burti | Prost | — | — | — |
| P17 | Giancarlo Fisichella | Benetton | — | — | — |
| P18 | Jenson Button | Benetton | — | — | — |
| P19 | Enrique Bernoldi | Arrows | — | — | — |
| P20 | Jos Verstappen | Arrows | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |