← 2001 Season
Round 13 · GP · 2001
Hungarian Grand Prix
19 Aug 2001HungaroringHungaryfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 77 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 3 | 77 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 2 | 77 | Finished | 4 | — |
| P4 | Ralf Schumacher | Williams | 4 | 77 | Finished | 3 | — |
| P5 | Mika Häkkinen | McLaren | 6 | 77 | Finished | 2 | — |
| P6 | Nick Heidfeld | Sauber | 7 | 76 | +1 Lap | 1 | — |
| P7 | Kimi Räikkönen | Sauber | 9 | 76 | +1 Lap | 0 | — |
| P8 | Juan Pablo Montoya | Williams | 8 | 76 | +1 Lap | 0 | — |
| P9 | Jacques Villeneuve | BAR | 10 | 75 | +2 Laps | 0 | — |
| P10 | Jean Alesi | Jordan | 12 | 75 | +2 Laps | 0 | — |
| P11 | Pedro de la Rosa | Jaguar | 13 | 75 | +2 Laps | 0 | — |
| P12 | Jos Verstappen | Arrows | 21 | 74 | +3 Laps | 0 | — |
| P13 | Giancarlo Fisichella | Benetton | 15 | 67 | Engine | 0 | — |
| P14 | Heinz-Harald Frentzen | Prost | 16 | 63 | Spun off | 0 | — |
| P15 | Tarso Marques | Minardi | 22 | 63 | Oil pressure | 0 | — |
| P16 | Olivier Panis | BAR | 11 | 58 | Electrical | 0 | — |
| P17 | Jarno Trulli | Jordan | 5 | 53 | Hydraulics | 0 | — |
| P18 | Fernando Alonso | Minardi | 18 | 37 | Brakes | 0 | — |
| P19 | Jenson Button | Benetton | 17 | 34 | Spun off | 0 | — |
| P20 | Enrique Bernoldi | Arrows | 20 | 11 | Spun off | 0 | — |
| P21 | Luciano Burti | Prost | 19 | 8 | Spun off | 0 | — |
| P22 | Eddie Irvine | Jaguar | 14 | 0 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | David Coulthard | McLaren | — | — | — |
| P3 | Rubens Barrichello | Ferrari | — | — | — |
| P4 | Ralf Schumacher | Williams | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | Mika Häkkinen | McLaren | — | — | — |
| P7 | Nick Heidfeld | Sauber | — | — | — |
| P8 | Juan Pablo Montoya | Williams | — | — | — |
| P9 | Kimi Räikkönen | Sauber | — | — | — |
| P10 | Jacques Villeneuve | BAR | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Jean Alesi | Jordan | — | — | — |
| P13 | Pedro de la Rosa | Jaguar | — | — | — |
| P14 | Eddie Irvine | Jaguar | — | — | — |
| P15 | Giancarlo Fisichella | Benetton | — | — | — |
| P16 | Heinz-Harald Frentzen | Prost | — | — | — |
| P17 | Jenson Button | Benetton | — | — | — |
| P18 | Fernando Alonso | Minardi | — | — | — |
| P19 | Luciano Burti | Prost | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Jos Verstappen | Arrows | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |