← 2001 Season
Round 14 · GP · 2001
Belgian Grand Prix
02 Sept 2001Circuit de Spa-FrancorchampsBelgiumfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 36 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 9 | 36 | Finished | 6 | — |
| P3 | Giancarlo Fisichella | Benetton | 8 | 36 | Finished | 4 | — |
| P4 | Mika Häkkinen | McLaren | 7 | 36 | Finished | 3 | — |
| P5 | Rubens Barrichello | Ferrari | 5 | 36 | Finished | 2 | — |
| P6 | Jean Alesi | Jordan | 13 | 36 | Finished | 1 | — |
| P7 | Ralf Schumacher | Williams | 2 | 36 | Finished | 0 | — |
| P8 | Jacques Villeneuve | BAR | 6 | 36 | Finished | 0 | — |
| P9 | Heinz-Harald Frentzen | Prost | 4 | 35 | +1 Lap | 0 | — |
| P10 | Jos Verstappen | Arrows | 19 | 35 | +1 Lap | 0 | — |
| P11 | Olivier Panis | BAR | 11 | 35 | +1 Lap | 0 | — |
| P12 | Enrique Bernoldi | Arrows | 21 | 35 | +1 Lap | 0 | — |
| P13 | Tarso Marques | Minardi | 22 | 31 | +5 Laps | 0 | — |
| P14 | Jarno Trulli | Jordan | 16 | 31 | Engine | 0 | — |
| P15 | Jenson Button | Benetton | 15 | 17 | Spun off | 0 | — |
| P16 | Juan Pablo Montoya | Williams | 1 | 1 | Engine | 0 | — |
| P17 | Pedro de la Rosa | Jaguar | 10 | 1 | Collision | 0 | — |
| P18 | Nick Heidfeld | Sauber | 14 | 0 | Collision | 0 | — |
| P19 | Kimi Räikkönen | Sauber | 12 | 0 | Transmission | 0 | — |
| P20 | Eddie Irvine | Jaguar | 17 | 0 | Collision | 0 | — |
| P21 | Luciano Burti | Prost | 18 | 0 | Collision | 0 | — |
| P22 | Fernando Alonso | Minardi | 20 | 0 | Gearbox | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Heinz-Harald Frentzen | Prost | — | — | — |
| P5 | Rubens Barrichello | Ferrari | — | — | — |
| P6 | Jacques Villeneuve | BAR | — | — | — |
| P7 | Mika Häkkinen | McLaren | — | — | — |
| P8 | Giancarlo Fisichella | Benetton | — | — | — |
| P9 | David Coulthard | McLaren | — | — | — |
| P10 | Pedro de la Rosa | Jaguar | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Kimi Räikkönen | Sauber | — | — | — |
| P13 | Jean Alesi | Jordan | — | — | — |
| P14 | Nick Heidfeld | Sauber | — | — | — |
| P15 | Jenson Button | Benetton | — | — | — |
| P16 | Jarno Trulli | Jordan | — | — | — |
| P17 | Eddie Irvine | Jaguar | — | — | — |
| P18 | Luciano Burti | Prost | — | — | — |
| P19 | Jos Verstappen | Arrows | — | — | — |
| P20 | Fernando Alonso | Minardi | — | — | — |
| P21 | Enrique Bernoldi | Arrows | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |