← 2001 Season
Round 15 · GP · 2001
Italian Grand Prix
16 Sept 2001Autodromo Nazionale di MonzaItalyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | 1 | 53 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 2 | 53 | Finished | 6 | — |
| P3 | Ralf Schumacher | Williams | 4 | 53 | Finished | 4 | — |
| P4 | Michael Schumacher | Ferrari | 3 | 53 | Finished | 3 | — |
| P5 | Pedro de la Rosa | Jaguar | 10 | 53 | Finished | 2 | — |
| P6 | Jacques Villeneuve | BAR | 15 | 53 | Finished | 1 | — |
| P7 | Kimi Räikkönen | Sauber | 9 | 53 | Finished | 0 | — |
| P8 | Jean Alesi | Jordan | 16 | 52 | +1 Lap | 0 | — |
| P9 | Olivier Panis | BAR | 17 | 52 | +1 Lap | 0 | — |
| P10 | Giancarlo Fisichella | Benetton | 14 | 52 | +1 Lap | 0 | — |
| P11 | Nick Heidfeld | Sauber | 8 | 52 | +1 Lap | 0 | — |
| P12 | Tomáš Enge | Prost | 20 | 52 | +1 Lap | 0 | — |
| P13 | Fernando Alonso | Minardi | 21 | 51 | +2 Laps | 0 | — |
| P14 | Enrique Bernoldi | Arrows | 18 | 46 | Crankshaft | 0 | — |
| P15 | Alex Yoong | Minardi | 22 | 44 | Spun off | 0 | — |
| P16 | Heinz-Harald Frentzen | Prost | 12 | 28 | Gearbox | 0 | — |
| P17 | Jos Verstappen | Arrows | 19 | 25 | Fuel pressure | 0 | — |
| P18 | Mika Häkkinen | McLaren | 7 | 19 | Gearbox | 0 | — |
| P19 | Eddie Irvine | Jaguar | 13 | 14 | Engine | 0 | — |
| P20 | David Coulthard | McLaren | 6 | 6 | Engine | 0 | — |
| P21 | Jenson Button | Benetton | 11 | 4 | Engine | 0 | — |
| P22 | Jarno Trulli | Jordan | 5 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Rubens Barrichello | Ferrari | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Ralf Schumacher | Williams | — | — | — |
| P5 | Jarno Trulli | Jordan | — | — | — |
| P6 | David Coulthard | McLaren | — | — | — |
| P7 | Mika Häkkinen | McLaren | — | — | — |
| P8 | Nick Heidfeld | Sauber | — | — | — |
| P9 | Kimi Räikkönen | Sauber | — | — | — |
| P10 | Pedro de la Rosa | Jaguar | — | — | — |
| P11 | Jenson Button | Benetton | — | — | — |
| P12 | Heinz-Harald Frentzen | Prost | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Giancarlo Fisichella | Benetton | — | — | — |
| P15 | Jacques Villeneuve | BAR | — | — | — |
| P16 | Jean Alesi | Jordan | — | — | — |
| P17 | Olivier Panis | BAR | — | — | — |
| P18 | Enrique Bernoldi | Arrows | — | — | — |
| P19 | Jos Verstappen | Arrows | — | — | — |
| P20 | Tomáš Enge | Prost | — | — | — |
| P21 | Fernando Alonso | Minardi | — | — | — |
| P22 | Alex Yoong | Minardi | — | — | — |