← 2002 Season
Round 3 · GP · 2002
Brazilian Grand Prix
31 Mar 2002Autódromo José Carlos PaceBrazilfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 71 | Finished | 10 | — |
| P2 | Ralf Schumacher | Williams | 3 | 71 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 4 | 71 | Finished | 4 | — |
| P4 | Jenson Button | Renault | 7 | 71 | Finished | 3 | — |
| P5 | Juan Pablo Montoya | Williams | 1 | 71 | Finished | 2 | — |
| P6 | Mika Salo | Toyota | 10 | 70 | +1 Lap | 1 | — |
| P7 | Eddie Irvine | Jaguar | 13 | 70 | +1 Lap | 0 | — |
| P8 | Pedro de la Rosa | Jaguar | 11 | 70 | +1 Lap | 0 | — |
| P9 | Takuma Sato | Jordan | 19 | 69 | +2 Laps | 0 | — |
| P10 | Jacques Villeneuve | BAR | 15 | 68 | Engine | 0 | — |
| P11 | Mark Webber | Minardi | 20 | 68 | +3 Laps | 0 | — |
| P12 | Kimi Räikkönen | McLaren | 5 | 67 | Wheel rim | 0 | — |
| P13 | Alex Yoong | Minardi | 22 | 67 | +4 Laps | 0 | — |
| P14 | Nick Heidfeld | Sauber | 9 | 61 | Brakes | 0 | — |
| P15 | Jarno Trulli | Renault | 6 | 60 | Engine | 0 | — |
| P16 | Felipe Massa | Sauber | 12 | 41 | Collision | 0 | — |
| P17 | Allan McNish | Toyota | 16 | 40 | Spun off | 0 | — |
| P18 | Olivier Panis | BAR | 17 | 25 | Gearbox | 0 | — |
| P19 | Heinz-Harald Frentzen | Arrows | 18 | 25 | Suspension | 0 | — |
| P20 | Enrique Bernoldi | Arrows | 21 | 19 | Suspension | 0 | — |
| P21 | Rubens Barrichello | Ferrari | 8 | 16 | Hydraulics | 0 | — |
| P22 | Giancarlo Fisichella | Jordan | 14 | 6 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | David Coulthard | McLaren | — | — | — |
| P5 | Kimi Räikkönen | McLaren | — | — | — |
| P6 | Jarno Trulli | Renault | — | — | — |
| P7 | Jenson Button | Renault | — | — | — |
| P8 | Rubens Barrichello | Ferrari | — | — | — |
| P9 | Nick Heidfeld | Sauber | — | — | — |
| P10 | Mika Salo | Toyota | — | — | — |
| P11 | Pedro de la Rosa | Jaguar | — | — | — |
| P12 | Felipe Massa | Sauber | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Giancarlo Fisichella | Jordan | — | — | — |
| P15 | Jacques Villeneuve | BAR | — | — | — |
| P16 | Allan McNish | Toyota | — | — | — |
| P17 | Olivier Panis | BAR | — | — | — |
| P18 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P19 | Takuma Sato | Jordan | — | — | — |
| P20 | Mark Webber | Minardi | — | — | — |
| P21 | Enrique Bernoldi | Arrows | — | — | — |
| P22 | Alex Yoong | Minardi | — | — | — |