← 2002 Season
Round 4 · GP · 2002
San Marino Grand Prix
14 Apr 2002Autodromo Enzo e Dino FerrariItalyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 62 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 2 | 62 | Finished | 6 | — |
| P3 | Ralf Schumacher | Williams | 3 | 62 | Finished | 4 | — |
| P4 | Juan Pablo Montoya | Williams | 4 | 62 | Finished | 3 | — |
| P5 | Jenson Button | Renault | 9 | 62 | Finished | 2 | — |
| P6 | David Coulthard | McLaren | 6 | 61 | +1 Lap | 1 | — |
| P7 | Jacques Villeneuve | BAR | 10 | 61 | +1 Lap | 0 | — |
| P8 | Felipe Massa | Sauber | 11 | 61 | +1 Lap | 0 | — |
| P9 | Jarno Trulli | Renault | 8 | 61 | +1 Lap | 0 | — |
| P10 | Nick Heidfeld | Sauber | 7 | 61 | +1 Lap | 0 | — |
| P11 | Mark Webber | Minardi | 19 | 60 | +2 Laps | 0 | — |
| P12 | Enrique Bernoldi | Arrows | 20 | 50 | Power loss | 0 | — |
| P13 | Eddie Irvine | Jaguar | 18 | 45 | Driveshaft | 0 | — |
| P14 | Kimi Räikkönen | McLaren | 5 | 44 | Exhaust | 0 | — |
| P15 | Olivier Panis | BAR | 12 | 44 | Throttle | 0 | — |
| P16 | Pedro de la Rosa | Jaguar | 22 | 30 | Driveshaft | 0 | — |
| P17 | Mika Salo | Toyota | 16 | 26 | Gearbox | 0 | — |
| P18 | Heinz-Harald Frentzen | Arrows | 13 | 25 | Power loss | 0 | — |
| P19 | Giancarlo Fisichella | Jordan | 15 | 19 | Hydraulics | 0 | — |
| P20 | Takuma Sato | Jordan | 14 | 5 | Gearbox | 0 | — |
| P21 | Allan McNish | Toyota | 17 | 0 | Electrical | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Rubens Barrichello | Ferrari | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | Juan Pablo Montoya | Williams | — | — | — |
| P5 | Kimi Räikkönen | McLaren | — | — | — |
| P6 | David Coulthard | McLaren | — | — | — |
| P7 | Nick Heidfeld | Sauber | — | — | — |
| P8 | Jarno Trulli | Renault | — | — | — |
| P9 | Jenson Button | Renault | — | — | — |
| P10 | Jacques Villeneuve | BAR | — | — | — |
| P11 | Felipe Massa | Sauber | — | — | — |
| P12 | Olivier Panis | BAR | — | — | — |
| P13 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P14 | Takuma Sato | Jordan | — | — | — |
| P15 | Giancarlo Fisichella | Jordan | — | — | — |
| P16 | Mika Salo | Toyota | — | — | — |
| P17 | Allan McNish | Toyota | — | — | — |
| P18 | Eddie Irvine | Jaguar | — | — | — |
| P19 | Mark Webber | Minardi | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Pedro de la Rosa | Jaguar | — | — | — |